2021-22 Women's lacrosse Statistics - Madonna (Mich.)
Games
14
Goals
197
Assists
67
Goals-per game
14.07
Shots-per game
29.36
Shot %
47.9
Schedule Summary | |
---|---|
Overall (Pct.) | 8-6 (.571) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 1 |
Home | 2-2 |
Away | 6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Siena Heights (Mich.) | L, 17-11 |
Apr 9 | at Bethel (Ind.) | L, 15-10 |
Apr 10 | Rochester | W, 22-2 |
Apr 13 | Concordia | W, 16-14 |
Apr 14 | at Lourdes | W, 25-6 |
Apr 19 | at Aquinas | L, 18-15 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 21st | 9 | 8th |
Goals | 197 | 16th | 117 | 13th |
Assists | 67 | 22nd | 44 | 17th |
Goals-per game | 14.07 | 12th | 13.00 | 18th |
Shots | 411 | 19th | 234 | 14th |
Shots-per game | 29.36 | 23rd | 26.00 | 15th |
Shooting percentage | 47.9 | 11th | 50.0 | 12th |
Shots on goal | 317 | 19th | 175 | 18th |
Shots on goal percentage | 77.1 | 19th | 74.8 | 28th |
Free position goals-shots | 50-105 | 34th | 32-56 | 40th |
Free position percentage | 47.6 | 30th | 57.1 | 38th |
Ground balls | 278 | 24th | 168 | 13th |
Draw controls | 237 | 13th | 148 | 2nd |
Draw controls per game | 16.93 | 7th | 16.44 | 9th |
Turnovers | 212 | 28th | 125 | 22nd |
Caused turnovers | 122 | 21st | 62 | 17th |
Clears | 125-150 | 16th | 74-82 | 25th |
Goals against | 165 | 11th | 110 | 23rd |
Goals-against average | 12.00 | 14th | 12.57 | 18th |
Saves | 87 | 30th | 53 | 22nd |
Save percentage | 34.5 | 30th | 32.5 | 31st |
Home Attendance | 0 | 27th | 0 | 27th |
Home Attendance average | 0 | 27th | 0 | 27th |
Field Players
No. | Yr | Pos | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makennah Blackman | So | M | 14 | 14 | 13 | 5 | 18 | 1-5 | 29 | 26 | 11 | 15 | 21 | 61.9 | 17 | 81.0 | 3 | - | 0 | 0 |
3 | Katie Potter | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Keira Courtney | Fr | M | 12 | 3 | 8 | 10 | 18 | 3-6 | 24 | 43 | 16 | 17 | 15 | 53.3 | 13 | 86.7 | 12 | - | 0 | 0 |
7 | Taylor Vitori | So | A | 14 | 9 | 13 | 3 | 16 | 1-5 | 13 | 0 | 16 | 0 | 34 | 38.2 | 24 | 70.6 | 3 | - | 0 | 1 |
8 | Arianna Rivera | So | A | 2 | 2 | 7 | 3 | 10 | 1-1 | 0 | 0 | 3 | 2 | 16 | 43.8 | 14 | 87.5 | 6 | - | 0 | 0 |
9 | Paige Vitori | Fr | D | 14 | 14 | 1 | 0 | 1 | 0-1 | 12 | 2 | 7 | 3 | 4 | 25.0 | 1 | 25.0 | 4 | - | 0 | 0 |
11 | Courtney Hoeland | So | A | 14 | 12 | 30 | 7 | 37 | 10-26 | 17 | 1 | 20 | 5 | 71 | 42.3 | 53 | 74.6 | 6 | - | 0 | 0 |
13 | Sydney Pattinson | Fr | M | 14 | 7 | 8 | 10 | 18 | 2-2 | 16 | 3 | 26 | 4 | 17 | 47.1 | 12 | 70.6 | 12 | - | 0 | 0 |
14 | Jasmine Stringham | M | 1 | - | 1 | 0 | 1 | 0-1 | 1 | 0 | 3 | 4 | 3 | 33.3 | 2 | 66.7 | 1 | - | 0 | 0 | |
17 | Sophia Hadash | Fr | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 |
18 | Aria Gettel | 14 | 14 | 43 | 9 | 52 | 12-19 | 44 | 72 | 15 | 23 | 89 | 48.3 | 66 | 74.2 | 17 | - | 0 | 0 | ||
19 | Madeline Percy | So | D | 13 | 13 | 1 | 0 | 1 | 0-0 | 14 | 1 | 2 | 13 | 2 | 50.0 | 2 | 100.0 | 24 | - | 0 | 2 |
21 | Brittney Leist | Sr | M | 14 | 14 | 43 | 7 | 50 | 17-28 | 44 | 84 | 28 | 13 | 77 | 55.8 | 64 | 83.1 | 19 | - | 0 | 0 |
22 | Christy Battersby | Sr | M | 12 | 11 | 15 | 5 | 20 | 2-4 | 8 | 0 | 8 | 3 | 22 | 68.2 | 19 | 86.4 | 6 | - | 0 | 0 |
24 | Riley Fritsche | So | A | 11 | 7 | 1 | 1 | 2 | 0-3 | 16 | 0 | 6 | 2 | 5 | 20.0 | 3 | 60.0 | 1 | - | 0 | 0 |
34 | Lilly Mckee | So | M | 14 | 14 | 4 | 5 | 9 | 0-1 | 19 | 1 | 14 | 11 | 13 | 30.8 | 11 | 84.6 | 21 | - | 0 | 2 |
37 | Madison Kadwell | Jr | M | 9 | 9 | 8 | 2 | 10 | 1-3 | 6 | 0 | 12 | 0 | 18 | 44.4 | 13 | 72.2 | 6 | - | 0 | 0 |
77 | Eloise Wilber | Jr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
79 | Sydney Stojov | Fr | D | 14 | 12 | 1 | 0 | 1 | 0-0 | 9 | 1 | 7 | 3 | 4 | 25.0 | 3 | 75.0 | 5 | - | 0 | 0 |
Totals | 14 | 14 | 197 | 67 | 264 | 50-105 | 278 | 237 | 212 | 122 | 411 | 47.9 | 317 | 77.1 | 181 | - | 0 | 5 | |||
Opponent | 14 | 14 | 165 | 55 | 220 | 43-88 | 231 | 153 | 242 | 95 | 337 | 49.0 | 254 | 75.4 | 205 | - | 0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makennah Blackman | So | M | 1 | 1 | 30:00 | 1 | 2.00 | 1 | 50.0 | 1 | 0 | 0 | 100.0 |
7 | Taylor Vitori | So | A | 1 | 0 | 30:00 | 1 | 2.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
17 | Sophia Hadash | Fr | G | 7 | 7 | 388:32 | 73 | 11.27 | 53 | 42.1 | 4 | 2 | 0 | 66.7 |
24 | Riley Fritsche | So | A | 7 | 6 | 376:28 | 90 | 14.34 | 32 | 26.2 | 1 | 4 | 0 | 20.0 |
77 | Eloise Wilber | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 14 | 14 | 825:00 | 165 | 12.00 | 87 | 34.5 | 6 | 6 | 0 | 0.5 | |||
Opponent | 14 | 14 | 825:00 | 197 | 14.33 | 118 | 37.5 | 6 | 6 | 0 | 0.5 |
Field Players
No. | Yr | Pos | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makennah Blackman | So | M | 9 | 9 | 6 | 2 | 8 | 0-4 | 13 | 17 | 7 | 7 | 14 | 42.9 | 10 | 71.4 | 2 | - | 0 | 0 |
3 | Katie Potter | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Keira Courtney | Fr | M | 8 | 2 | 4 | 9 | 13 | 1-2 | 15 | 31 | 14 | 9 | 9 | 44.4 | 7 | 77.8 | 8 | - | 0 | 0 |
7 | Taylor Vitori | So | A | 9 | 6 | 10 | 2 | 12 | 1-3 | 10 | 0 | 10 | 0 | 26 | 38.5 | 19 | 73.1 | 1 | - | 0 | 1 |
8 | Arianna Rivera | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Paige Vitori | Fr | D | 9 | 9 | 1 | 0 | 1 | 0-1 | 10 | 2 | 5 | 1 | 4 | 25.0 | 1 | 25.0 | 1 | - | 0 | 0 |
11 | Courtney Hoeland | So | A | 9 | 7 | 24 | 5 | 29 | 7-10 | 11 | 0 | 12 | 3 | 39 | 61.5 | 29 | 74.4 | 1 | - | 0 | 0 |
13 | Sydney Pattinson | Fr | M | 9 | 6 | 6 | 6 | 12 | 1-1 | 9 | 0 | 16 | 2 | 11 | 54.5 | 9 | 81.8 | 8 | - | 0 | 0 |
14 | Jasmine Stringham | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | Sophia Hadash | Fr | G | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
18 | Aria Gettel | 9 | 9 | 27 | 5 | 32 | 9-12 | 26 | 38 | 11 | 10 | 52 | 51.9 | 37 | 71.2 | 10 | - | 0 | 0 | ||
19 | Madeline Percy | So | D | 8 | 8 | 1 | 0 | 1 | 0-0 | 10 | 1 | 1 | 10 | 1 | 100.0 | 1 | 100.0 | 7 | - | 0 | 0 |
21 | Brittney Leist | Sr | M | 9 | 9 | 24 | 6 | 30 | 11-17 | 27 | 55 | 16 | 9 | 44 | 54.5 | 35 | 79.5 | 12 | - | 0 | 0 |
22 | Christy Battersby | Sr | M | 7 | 7 | 6 | 3 | 9 | 1-3 | 7 | 0 | 4 | 2 | 11 | 54.5 | 9 | 81.8 | 3 | - | 0 | 0 |
24 | Riley Fritsche | So | A | 8 | 6 | 1 | 1 | 2 | 0-1 | 14 | 0 | 3 | 2 | 3 | 33.3 | 1 | 33.3 | 1 | - | 0 | 0 |
34 | Lilly Mckee | So | M | 9 | 9 | 2 | 5 | 7 | 0-1 | 7 | 1 | 7 | 3 | 10 | 20.0 | 9 | 90.0 | 9 | - | 0 | 1 |
37 | Madison Kadwell | Jr | M | 5 | 5 | 4 | 0 | 4 | 1-1 | 3 | 0 | 7 | 0 | 6 | 66.7 | 5 | 83.3 | 2 | - | 0 | 0 |
77 | Eloise Wilber | Jr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
79 | Sydney Stojov | Fr | D | 9 | 7 | 1 | 0 | 1 | 0-0 | 6 | 0 | 5 | 3 | 4 | 25.0 | 3 | 75.0 | 2 | - | 0 | 0 |
Totals | 9 | 9 | 117 | 44 | 161 | 32-56 | 168 | 148 | 125 | 62 | 234 | 50.0 | 175 | 74.8 | 92 | - | 0 | 2 | |||
Opponent | 9 | 9 | 110 | 33 | 143 | 28-50 | 157 | 91 | 134 | 57 | 206 | 53.4 | 163 | 79.1 | 115 | - | 0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makennah Blackman | So | M | 1 | 1 | 30:00 | 1 | 2.00 | 1 | 50.0 | 1 | 0 | 0 | 100.0 |
7 | Taylor Vitori | So | A | 1 | 0 | 30:00 | 1 | 2.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
17 | Sophia Hadash | Fr | G | 3 | 3 | 148:32 | 36 | 14.54 | 25 | 41.0 | 1 | 2 | 0 | 33.3 |
24 | Riley Fritsche | So | A | 6 | 5 | 316:28 | 72 | 13.65 | 26 | 26.5 | 1 | 3 | 0 | 25.0 |
77 | Eloise Wilber | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 9 | 9 | 525:00 | 110 | 12.57 | 53 | 32.5 | 3 | 5 | 0 | 0.4 | |||
Opponent | 9 | 9 | 525:00 | 117 | 13.37 | 56 | 32.4 | 5 | 3 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 13 | at Thomas More (Ky.) | W, 17-7 | 17 | 6 | 23 | 0-5 | 11 | 19 | 12 | 22 | 2-2 | 45 | 37.8 | 41 | 91.1 | 7 | 5 | 41.7 | 15 | 2 | 0 | 0 |
Mar 8 | at Anderson University | W, 13-11 | 13 | 2 | 15 | 4-6 | 15 | 18 | 25 | 6 | 10-20 | 25 | 52.0 | 20 | 80.0 | 11 | 11 | 50.0 | 34 | 4 | 0 | 0 |
Mar 12 | at Lake Forest College | W, 12-8 | 12 | 4 | 16 | 3-7 | 22 | 10 | 18 | 13 | 18-24 | 28 | 42.9 | 17 | 60.7 | 8 | 9 | 52.9 | 2 | 2 | 0 | 0 |
Mar 15 | at Mount St. Joseph | W, 23-11 | 23 | 5 | 28 | 7-17 | 22 | 23 | 7 | 9 | 12-13 | 47 | 48.9 | 38 | 80.9 | 11 | 3 | 21.4 | 17 | 2 | 0 | 2 |
Mar 19 | Lawrence Tech (Mich.) | L, 16-4 | 4 | 0 | 4 | 2-4 | 6 | 12 | 10 | 2 | 0-0 | 11 | 36.4 | 7 | 63.6 | 16 | 7 | 30.4 | 5 | 2 | 0 | 0 |
Mar 23 | at Cleary (Mich.) | W, 16-4 | 16 | 8 | 24 | 4-5 | 16 | 15 | 15 | 7 | 12-12 | 28 | 57.1 | 24 | 85.7 | 4 | 8 | 66.7 | 24 | 3 | 0 | 0 |
Mar 26 | Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Indiana Tech | L, 20-8 | 8 | 1 | 9 | 2-7 | 7 | 18 | 11 | 4 | 0-0 | 22 | 36.4 | 14 | 63.6 | 20 | 10 | 33.3 | 3 | 3 | 0 | 0 |
Apr 2 | at Aquinas | L, 16-5 | 5 | 2 | 7 | 0-4 | 22 | 15 | 21 | 4 | 15-15 | 17 | 29.4 | 13 | 76.5 | 16 | 6 | 27.3 | 22 | 1 | 0 | 0 |
Apr 6 | at Siena Heights (Mich.) | L, 17-11 | 11 | 3 | 14 | 3-6 | 15 | 17 | 19 | 3 | 10-11 | 24 | 45.8 | 17 | 70.8 | 17 | 5 | 22.7 | 17 | 3 | 0 | 0 |
Apr 9 | at Bethel (Ind.) | L, 15-10 | 10 | 2 | 12 | 6-8 | 32 | 14 | 17 | 4 | 2-2 | 27 | 37.0 | 21 | 77.8 | 15 | 4 | 21.1 | 10 | 2 | 0 | 0 |
Apr 10 | Rochester | W, 22-2 | 22 | 12 | 34 | 4-7 | 35 | 23 | 8 | 17 | 10-10 | 43 | 51.2 | 30 | 69.8 | 2 | 2 | 50.0 | 3 | 3 | 0 | 1 |
Apr 13 | Concordia | W, 16-14 | 16 | 7 | 23 | 5-7 | 24 | 16 | 17 | 15 | 14-21 | 26 | 61.5 | 21 | 80.8 | 14 | 9 | 39.1 | 3 | 3 | 0 | 1 |
Apr 14 | at Lourdes | W, 25-6 | 25 | 9 | 34 | 6-8 | 11 | 18 | 7 | 6 | 11-11 | 36 | 69.4 | 28 | 77.8 | 6 | 2 | 25.0 | 5 | 2 | 0 | 0 |
Apr 19 | at Aquinas | L, 18-15 | 15 | 6 | 21 | 4-14 | 40 | 19 | 25 | 10 | 9-9 | 32 | 46.9 | 26 | 81.3 | 18 | 6 | 25.0 | 21 | 3 | 0 | 1 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 197 | 67 | 14.07 | 411 | 47.9 | 317 | 77.1 | 50-105 | 278 | 237 | 212 | 122 | 125-150 | 165 | 12.00 | 87 | 34.5 | 181 | 35 | 0 | 5 |
Conference | 9 | 117 | 44 | 13.00 | 234 | 50.0 | 175 | 74.8 | 32-56 | 168 | 148 | 125 | 62 | 74-82 | 110 | 12.57 | 53 | 32.5 | 92 | 22 | 0 | 2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
Home | 4 | 50 | 20 | 12.50 | 102 | 49.0 | 72 | 70.6 | 13-25 | 72 | 69 | 46 | 38 | 24-31 | 52 | 13.00 | 28 | 35.0 | 14 | 11 | 0 | 2 |
Away | 10 | 147 | 47 | 14.70 | 309 | 47.6 | 245 | 79.3 | 37-80 | 206 | 168 | 166 | 84 | 101-119 | 113 | 11.59 | 59 | 34.3 | 167 | 24 | 0 | 3 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
Wins | 8 | 144 | 53 | 18.00 | 278 | 51.8 | 219 | 78.8 | 33-62 | 156 | 142 | 109 | 95 | 89-113 | 63 | 8.13 | 49 | 43.8 | 103 | 21 | 0 | 4 |
Losses | 6 | 53 | 14 | 8.83 | 133 | 39.8 | 98 | 73.7 | 17-43 | 122 | 95 | 103 | 27 | 36-37 | 102 | 17.00 | 38 | 27.1 | 78 | 14 | 0 | 1 |
- |
||||||||||||||||||||||
February | 1 | 17 | 6 | 17.00 | 45 | 37.8 | 41 | 91.1 | 0-5 | 11 | 19 | 12 | 22 | 2-2 | 7 | 7.00 | 5 | 41.7 | 15 | 2 | 0 | 0 |
March | 6 | 76 | 20 | 12.67 | 161 | 47.2 | 120 | 74.5 | 22-46 | 88 | 96 | 86 | 41 | 52-69 | 70 | 12.17 | 48 | 40.7 | 85 | 16 | 0 | 2 |
April | 7 | 104 | 41 | 14.86 | 205 | 50.7 | 156 | 76.1 | 28-54 | 179 | 122 | 114 | 59 | 71-79 | 88 | 12.57 | 34 | 27.9 | 81 | 17 | 0 | 3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 13 | at Thomas More (Ky.) | W, 17-7 | 0 |
Mar 8 | at Anderson University | W, 13-11 | 55 |
Mar 12 | at Lake Forest College | W, 12-8 | 43 |
Mar 15 | at Mount St. Joseph | W, 23-11 | 0 |
Mar 19 | Lawrence Tech (Mich.) | L, 16-4 | 0 |
Mar 23 | at Cleary (Mich.) | W, 16-4 | 0 |
Mar 26 | Rochester | - | |
Mar 30 | Indiana Tech | L, 20-8 | 0 |
Apr 2 | at Aquinas | L, 16-5 | 104 |
Apr 6 | at Siena Heights (Mich.) | L, 17-11 | 0 |
Apr 9 | at Bethel (Ind.) | L, 15-10 | 47 |
Apr 10 | Rochester | W, 22-2 | 0 |
Apr 13 | Concordia | W, 16-14 | 0 |
Apr 14 | at Lourdes | W, 25-6 | 115 |
Apr 19 | at Aquinas | L, 18-15 | 143 |