|
| Individual Statistics |
| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brackenbury, Hannah | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Collins, Lauren | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mullins, Sarah | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dempsey, Hannah | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Snyder, Sophie | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rentchler, Madeline | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Massey, Claire | 1 | 1 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas, Libby | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cimini, Brooke | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Siefert, Kiana | 1 | 1 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Goebel, Emma | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sena, Chloe | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Grimm, Audrey | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Monberg, Caroline | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dunham, Moriah | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thompson, Sydney | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fletemeyer, Morgan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 1 | 1 | 3 | 0.200 | 5 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Opponents: | 1 | 2 | 0 | 4 | 0.286 | 7 | 5 | 0.714 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brackenbury, Hannah | 1 | 1 | 90:00 | 2 | 2.000 | 3 | 0.600 | 0 | 0 | 0 | 0.00 | |||
| Total: | 1 | 90:00 | 2 | 2.000 | 3 | 0.600 | 0 | 0 | 0 | 0.00 | |||||
| Opponents: | 1 | 90:00 | 1 | 1.000 | 1 | 0.500 | 0 | 0 | 0 | 0.00 | |||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (0-1-0) | (0-0-0) | (0-0-0) | (0-1-0) |
| Conference | (0-0-0) | (0-0-0) | (0-0-0) | (0-0-0) |
| Non-Conference | (0-1-0) | (0-0-0) | (0-0-0) | (0-1-0) |
