|
| Individual Statistics |
| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Currie, Blair | 5 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beekel, Kaylee | 5 | 5 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Beaudry, Paige | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Freitas, Madalyn | 5 | 1 | 1 | 0 | 2 | 0.250 | 4 | 1 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Wright, Sydney | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hendricks, Kaleigh | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marshall, Shelby | 5 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cotton, Rebekah | 5 | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kohler, Reagan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stoltzfus, Ariana | 5 | 5 | 1 | 3 | 5 | 0.143 | 7 | 3 | 0.429 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Selvius, Mackenzie | 5 | 5 | 5 | 0 | 10 | 0.217 | 23 | 11 | 0.478 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Marshall, Madison | 5 | 5 | 1 | 0 | 2 | 0.143 | 7 | 3 | 0.429 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Marshall, Lauren | 5 | 5 | 0 | 0 | 0 | 0.000 | 8 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ponstein, Lexi | 5 | 5 | 1 | 2 | 4 | 0.143 | 7 | 3 | 0.429 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Ramirez, Regan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carlson, Avery | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mindling, Becca | 5 | 5 | 0 | 2 | 2 | 0.000 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dennison, Emma | 4 | 4 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wierda, Maddy | 5 | 5 | 0 | 0 | 0 | 0.000 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hendricks, Jocelyn | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 5 | 9 | 7 | 25 | 0.118 | 76 | 30 | 0.395 | 1 | 0 | 5 | 0 | 0 | 0 | ||
| Opponents: | 5 | 2 | 2 | 6 | 0.038 | 52 | 19 | 0.365 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1.00 | |||
| 00 | Kohler, Reagan | 1 | 0 | 45:00 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0.00 | |||
| 1 | Currie, Blair | 5 | 5 | 425:00 | 2 | 0.424 | 17 | 0.895 | 1 | 0 | 0 | 3.00 | |||
| Total: | 5 | 470:00 | 2 | 0.383 | 17 | 0.895 | 2 | 0 | 0 | 4.00 | |||||
| Opponents: | 5 | 470:00 | 9 | 1.723 | 18 | 0.667 | 0 | 2 | 0 | 0.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (5-0-0) | (2-0-0) | (0-0-0) | (3-0-0) |
| Conference | (0-0-0) | (0-0-0) | (0-0-0) | (0-0-0) |
| Non-Conference | (5-0-0) | (2-0-0) | (0-0-0) | (3-0-0) |
