|
| Individual Statistics |
| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aguye Cots, Rita | 3 | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zurborg, Jillian | 3 | 3 | 0 | 1 | 1 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barnett, Selena | 3 | 3 | 1 | 0 | 2 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Navajas Marin, Laura | 3 | 3 | 1 | 0 | 2 | 0.200 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lorca, Alba | 3 | 3 | 1 | 0 | 2 | 0.200 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vogt, Laura | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blanco, Olaya | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yocam, Matija | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Barrett, Riley | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Skinner, Alanna | 3 | 3 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aguirre Garc, Daniela | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hammerstone, Sarah | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Medina, Irene | 3 | 2 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Boelter, Jayden | 3 | 3 | 0 | 2 | 2 | 0.000 | 10 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bryant, Ryann | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hardley, Rylee | 3 | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rockwell, Jenna | 3 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Camara, Ainhoa | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 3 | 3 | 3 | 9 | 0.079 | 38 | 19 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Opponents: | 3 | 3 | 3 | 9 | 0.100 | 30 | 15 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Vogt, Laura | 3 | 3 | 290:00 | 3 | 0.931 | 12 | 0.800 | 1 | 1 | 1 | 2.00 | |||
| Total: | 3 | 290:00 | 3 | 0.931 | 12 | 0.800 | 1 | 1 | 1 | 2.00 | |||||
| Opponents: | 3 | 290:00 | 3 | 0.931 | 16 | 0.842 | 1 | 1 | 1 | 1.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (1-1-1) | (0-0-1) | (1-0-0) | (0-1-0) |
| Conference | (0-0-0) | (0-0-0) | (0-0-0) | (0-0-0) |
| Non-Conference | (1-1-1) | (0-0-1) | (1-0-0) | (0-1-0) |
