|
| Individual Statistics |
| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dierks, Morgan | 1 | 1 | 1 | 0 | 2 | 0.200 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hansen, Nicoline | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morales, Nekane | 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ruiz, Natalia | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cardoso, Valentina | 1 | 1 | 0 | 1 | 1 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Inclan, Paula | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Castano, Laura | 1 | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Larsen, Emilie | 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Silva, Tatiana | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rubio, Nicole | 1 | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rodriguez, Emily | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kinami, Rina | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sanabria, Paula | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Barneda, Marina | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 1 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 2 | 1 | 5 | 0.091 | 22 | 9 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Opponents: | 1 | 3 | 2 | 8 | 0.500 | 6 | 4 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Barneda, Marina | 1 | 1 | 96:06 | 3 | 2.810 | 1 | 0.250 | 0 | 0 | 0 | 0.00 | |||
| Total: | 1 | 96:06 | 3 | 2.810 | 1 | 0.250 | 0 | 0 | 0 | 0.00 | |||||
| Opponents: | 1 | 96:06 | 2 | 1.873 | 7 | 0.778 | 0 | 0 | 0 | 0.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (0-1-0) | (0-0-0) | (0-0-0) | (0-1-0) |
| Conference | (0-0-0) | (0-0-0) | (0-0-0) | (0-0-0) |
| Non-Conference | (0-1-0) | (0-0-0) | (0-0-0) | (0-1-0) |
