|
| Individual Statistics |
| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Van Oosten, Dimara | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Villasenor, Mayela | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Silva, Thais | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Barrantes, Laura | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rice, Emma | 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ruttman, Aubrey | 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Holub, Mackenzie | 1 | 1 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan, Alexus | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arneson, Sydney | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Prince, Aleigha | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alonso, Maria | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rey, Alicia | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wood, Makena | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Winkler, Chiara | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Serrano, Viki | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Bishop, Caitlin | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 1 | 0 | 2 | 0.167 | 6 | 3 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Opponents: | 1 | 4 | 1 | 9 | 0.364 | 11 | 9 | 0.818 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Bishop, Caitlin | 1 | 1 | 90:00 | 4 | 4.000 | 5 | 0.556 | 0 | 1 | 0 | 0.00 | |||
| Total: | 1 | 90:00 | 4 | 4.000 | 5 | 0.556 | 0 | 1 | 0 | 0.00 | |||||
| Opponents: | 1 | 90:00 | 1 | 1.000 | 2 | 0.667 | 1 | 0 | 0 | 0.00 | |||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (0-1-0) | (0-0-0) | (0-0-0) | (0-1-0) |
| Conference | (0-0-0) | (0-0-0) | (0-0-0) | (0-0-0) |
| Non-Conference | (0-1-0) | (0-0-0) | (0-0-0) | (0-1-0) |
