|
| Individual Statistics |
| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perez Mora, Nerea | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purainer, Hannah | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johnson, Cloe | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Khasoha, Ruth | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gobbi, Aurora | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mocholi, Tania | 2 | 2 | 1 | 0 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mitchell, ReNaisha | 2 | 2 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nekesa, Marjolen | 2 | 2 | 0 | 1 | 1 | 0.000 | 6 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maria, Laura | 2 | 2 | 1 | 1 | 3 | 0.125 | 8 | 5 | 0.625 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Spears, Stacia | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pankratova, Valaria | 2 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Beaver, Kayla | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mosaira, Faith | 2 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ortiz, Daniela | 2 | 2 | 1 | 0 | 2 | 0.333 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 2 | 3 | 2 | 8 | 0.120 | 25 | 15 | 0.600 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| Opponents: | 2 | 1 | 0 | 2 | 0.056 | 18 | 12 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 1 | 0 | 0:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 1 | Perez Mora, Nerea | 2 | 2 | 200:00 | 1 | 0.450 | 10 | 0.909 | 0 | 0 | 0 | 1.00 | |||
| Total: | 2 | 200:00 | 1 | 0.450 | 11 | 0.917 | 0 | 0 | 0 | 1.00 | |||||
| Opponents: | 2 | 200:00 | 3 | 1.350 | 12 | 0.800 | 0 | 0 | 0 | 1.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (1-0-1) | (1-0-1) | (0-0-0) | (0-0-0) |
| Conference | (0-0-0) | (0-0-0) | (0-0-0) | (0-0-0) |
| Non-Conference | (1-0-1) | (1-0-1) | (0-0-0) | (0-0-0) |
