|
| Season Box |
| Record: 2-2-0 | Home: 0-0-0 | Away: 0-0-0 | Neutral: 2-2-0 | Conference: 0-0-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R |
| Opponents | 5 | 0 | 1 | 5 | 0 | 0 | 0 | - | 11 |
| Freed-Hardeman | 1 | 0 | 2 | 1 | 3 | 0 | 1 | - | 8 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | GO | AO | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarnagin, A. | 4 | 4 | 0.333 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 0.500 | 1 | 0 | 3 | 0 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, M. | 3 | 3 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, K. | 4 | 4 | 0.250 | 12 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | 0.500 | 1 | 1 | 0 | 0 | 0.357 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mitchell, C. | 4 | 3 | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.200 | 3 | 0 | 0 | 0 | 0.444 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hayes, C. | 4 | 4 | 0.182 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0.273 | 0 | 0 | 3 | 0 | 0.167 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dunavant, S. | 4 | 4 | 0.154 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.154 | 0 | 0 | 1 | 0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, A. | 4 | 4 | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 2 | 0 | 3 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crabb, C. | 4 | 4 | 0.083 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.083 | 0 | 0 | 0 | 0 | 0.083 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norton, A. | 4 | 4 | 0.083 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.167 | 0 | 0 | 4 | 0 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipman, S. | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, N. | 2 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmerson, B. | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adair, B. | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabb, M. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winters, C. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrell, B. | 4 | 4 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 3 | 0 | 0.444 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total: | 4 | 0.168 | 95 | 8 | 16 | 2 | 1 | 1 | 7 | 23 | 0.242 | 11 | 1 | 20 | 0 | 0.257 | 0 | 0 | 2 | 3 | 3 | 3 | |
| Opponents: | 4 | 0.170 | 94 | 11 | 16 | 2 | 0 | 1 | 10 | 21 | 0.223 | 10 | 1 | 30 | 0 | 0.257 | 0 | 0 | 0 | 4 | 3 | 3 | |
| LOB - Team (23), Opp (17). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | GO | AO | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair, B. | 1.47 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 19.0 | 8 | 6 | 4 | 7 | 24 | 0 | 0 | 1 | 74 | 0.125 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Winters, C. | 4.20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 22 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crawford, M. | 4.67 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total: | 2.33 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 27.0 | 16 | 11 | 9 | 10 | 30 | 2 | 0 | 1 | 109 | 0.170 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Opponents: | 1.30 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 27.0 | 16 | 8 | 5 | 11 | 20 | 2 | 1 | 1 | 112 | 0.168 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrell, B. | 4 | 4 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harris, K. | 4 | 4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Crabb, C. | 4 | 4 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Crawford, M. | 3 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hayes, C. | 4 | 4 | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Norton, A. | 4 | 4 | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shipman, S. | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 |
| Mitchell, A. | 4 | 4 | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Winters, C. | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Jarnagin, A. | 4 | 4 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dunavant, S. | 4 | 4 | 33 | 31 | 0 | 2 | 0.939 | 0 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 |
| Adair, B. | 3 | 2 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mitchell, C. | 4 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Jimmerson, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gilmore, N. | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Crabb, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 4 | 102 | 81 | 18 | 3 | 0.971 | 0 | 0 | 3 | 0 | 1.000 | 2 | 0 | 0 | |
| Opponents: | 4 | 113 | 81 | 26 | 6 | 0.947 | 0 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | |
