|
| Season Box |
| Record: 0-2-0 | Home: 0-0-0 | Away: 0-0-0 | Neutral: 0-2-0 | Conference: 0-0-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R |
| Opponents | 1 | 0 | 2 | 1 | 0 | 3 | 1 | - | 8 |
| Webber International | 0 | 0 | 1 | 0 | 0 | 0 | 3 | - | 4 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | GO | AO | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friend, K. | 2 | 2 | 0.571 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.571 | 0 | 0 | 1 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thompson, A. | 2 | 2 | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maggard, M. | 2 | 2 | 0.200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 2 | 0 | 1 | 0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bones, W. | 2 | 2 | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0 | 1 | 0 | 0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barquin, B. | 2 | 2 | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0 | 0 | 1 | 0 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muriel, M. | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houtz, M. | 2 | 2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bias, T. | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviles, G. | 2 | 2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, K. | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt, K. | 2 | 2 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Celia, A. | 2 | 2 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crow, P. | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinson, K. | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, M. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaudoin, J. | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobs, S. | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 2 | 0.191 | 47 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | 0.191 | 6 | 2 | 8 | 0 | 0.309 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Opponents: | 2 | 0.277 | 47 | 8 | 13 | 1 | 0 | 2 | 8 | 20 | 0.426 | 1 | 0 | 7 | 0 | 0.286 | 0 | 0 | 1 | 3 | 5 | 5 | |
| LOB - Team (13), Opp (7). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | GO | AO | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swinson, K. | 3.50 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 32 | 0.241 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mills, M. | 5.73 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 18 | 0.313 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chaudoin, J. | 10.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 4.54 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 13 | 8 | 8 | 1 | 7 | 1 | 0 | 2 | 52 | 0.277 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Opponents: | 2.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 | 9 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 59 | 0.191 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friend, K. | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mills, M. | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Swinson, K. | 2 | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Celia, A. | 2 | 2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hoyt, K. | 2 | 2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Barquin, B. | 2 | 2 | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Houtz, M. | 2 | 2 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 |
| Thompson, A. | 2 | 2 | 11 | 1 | 9 | 1 | 0.909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Maggard, M. | 2 | 2 | 7 | 3 | 3 | 1 | 0.857 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Aviles, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Muriel, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bias, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Jacobs, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sanders, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Crow, P. | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chaudoin, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bones, W. | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 2 | 56 | 37 | 17 | 2 | 0.964 | 0 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | |
| Opponents: | 2 | 61 | 42 | 18 | 1 | 0.984 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | |
