Viterbo at Benedictine Mesa (AZ)
@ Coyote Center
3/14/2023 at 7:00 PM
@ Coyote Center
3/14/2023 at 7:00 PM
|
Viterbo
0 |
Benedictine Mesa (AZ)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (7-16, 4-7) | 14 | 17 | 23 | 0 |
| Benedictine Mesa (AZ) (17-3, 8-0) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 13 | 6 | 33 | .212 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 15 | 5 | 25 | .400 |
| 3 | 10 | 5 | 30 | .167 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Nonn * | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 08 | Kou Her * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alex Kratzenstein * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caleb Koza | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Joe Todd * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Logan Amdur * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Juan Banda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Justin Kratzenstein * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 80 | .138 | 27 | 1 | 10 | 9 | 24 | 3 | 4 | 1 | 0 | 33.0 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Compton | 2 | 2 | 4 | 8 | -.250 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Josh Beymer * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 04 | John Dawson * | 2 | 7 | 2 | 10 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 05 | Jayden Rodriguez | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Landon Fuller * | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Chris Kissling | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Trevor Medigovich | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 09 | Simon Joly * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Daxton Tolman * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Yajnesh Kumar | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Trevor Weinert * | 3 | 4 | 3 | 10 | .100 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Damian Bilko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tom Dempsey | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 83 | .325 | 39 | 9 | 13 | 1 | 28 | 0 | 17 | 2 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
