Pacific Union at Benedictine Mesa
@ Coyote Center
3/11/2022 at 3:00 PM
@ Coyote Center
3/11/2022 at 3:00 PM
|
Pacific Union
0 |
Benedictine Mesa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (0-11, 0-7) | 4 | 20 | 9 | 0 |
| Benedictine Mesa (9-5, 7-0) | 25 | 25 | 25 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 13 | -.385 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 3 | 7 | 29 | -.138 |
Benedictine Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 15 | .933 |
| 2 | 15 | 6 | 28 | .321 |
| 3 | 12 | 2 | 24 | .417 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khalid Pal * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Justin Vital | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Steve Jong * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | JT Kuderca * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jordan Baumback | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Esteban Ramirez | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aaron Dass * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kyle Durham * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Elijah Siregar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joshua Goldsmith * | 3 | 6 | 8 | 22 | -.091 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 66 | -.061 | 13 | 3 | 5 | 8 | 17 | 1 | 2 | 0 | 0 | 19.0 | ||
Benedictine Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Compton | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hadi Shiban | 2 | 3 | 1 | 6 | .333 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | John Dawson * | 3 | 11 | 1 | 13 | .769 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 05 | Jayden Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Landon Fuller * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Charles Pollnow * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Trevor Medigovich | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Preston Johnson | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daxton Tolman * | 1 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Riley Owen | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Darean Schug | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Motes * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Caleb Stearman * | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Jayton Hall | 2 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Damaryan Benton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 8 | 67 | .493 | 40 | 8 | 7 | 3 | 30 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
