Benedictine Mesa at Park- Gilbert
@ Bell Bank Park
2/19/2022 at 8:00 PM
@ Bell Bank Park
2/19/2022 at 8:00 PM
|
Benedictine Mesa
3 |
Park- Gilbert
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine Mesa (2-5, 0-0) | 25 | 25 | 25 | 3 |
| Park- Gilbert (0-2, 0-0) | 21 | 18 | 22 | 0 |
Benedictine Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 24 | .292 |
| 2 | 14 | 5 | 24 | .375 |
| 3 | 8 | 4 | 21 | .190 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | .182 |
| 2 | 9 | 3 | 18 | .333 |
| 3 | 8 | 6 | 15 | .133 |
Benedictine Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | John Dawson * | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Landon Fuller * | 3 | 9 | 3 | 16 | .375 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Charles Pollnow * | 3 | 6 | 5 | 15 | .067 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Trevor Medigovich | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daxton Tolman * | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Riley Owen * | 3 | 7 | 5 | 16 | .125 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Matthew Motes * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Caleb Stearman | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 69 | .290 | 27 | 10 | 13 | 3 | 13 | 0 | 8 | 0 | 1 | 49.0 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Nico Gutierrez | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 04 | David DeFord * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kale Rubin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Xander Thesz * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 13 | Addison Henkel * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Trey Smith * | 3 | 6 | 6 | 15 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Hunter Miller * | 3 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Ben Turcinec * | 3 | 5 | 3 | 9 | .222 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Jake Burdick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 55 | .218 | 25 | 3 | 12 | 10 | 17 | 2 | 4 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: 1:55 1st Referee: Larry Neidich 2nd Referee: Edward Vasquez |
* = Starter
