Park vs. Jamestown (N.D.)
@ Des Moines, IA (Iowa Events Center)
2021-04-22 at 16:00
@ Des Moines, IA (Iowa Events Center)
2021-04-22 at 16:00
|
Park
3 |
Jamestown (N.D.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park (21-5) | 25 | 25 | 25 | 3 |
| Jamestown (N.D.) (21-3) | 23 | 17 | 17 | 0 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | 0.219 |
| 2 | 16 | 5 | 25 | 0.440 |
| 3 | 11 | 6 | 25 | 0.200 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | 0.200 |
| 2 | 8 | 7 | 22 | 0.045 |
| 3 | 6 | 10 | 27 | -0.148 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Felipe Chagas * | 3 | 6 | 2 | 10 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Mateus Martins | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Luciano Bucci | 3 | 1 | 0 | 4 | 0.250 | 32 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Matheus Silvestre | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joao Friedrich * | 3 | 12 | 4 | 22 | 0.364 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 17.0 |
| 11 | Petar Zivkovic * | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1.5 |
| 12 | Felipe Guirau * | 3 | 8 | 4 | 19 | 0.211 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Hiago Crins * | 3 | 5 | 3 | 10 | 0.200 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 10.0 |
| 15 | Gabriel Soares * | 3 | 8 | 5 | 16 | 0.188 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 18 | 82 | 0.280 | 39 | 2 | 7 | 3 | 27 | 3 | 23 | 1 | 1 | 57.5 | ||
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zack Meyer | 3 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Braden Neumann | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clark Steele | 2 | 2 | 4 | 11 | -0.182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Derek Correa * | 3 | 0 | 0 | 0 | 0.000 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.5 |
| 13 | Austin Jacob * | 3 | 1 | 1 | 6 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 15 | Patrick Magadia | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Downey Huynh | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Derek Owens * | 3 | 8 | 3 | 15 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 29 | Tanner Woods * | 3 | 4 | 5 | 15 | -0.067 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 8.0 |
| 37 | Caylor Cox * | 3 | 5 | 4 | 15 | 0.067 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 42 | Samuel Jackman * | 3 | 7 | 5 | 18 | 0.111 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| Totals | 28 | 24 | 84 | 0.048 | 27 | 3 | 7 | 2 | 17 | 0 | 21 | 6 | 0 | 41.5 | ||
| Other Information |
|---|
|
Arena: Iowa Events Center Attendance: 0 Time: 01:25 1st Referee: 2nd Referee: |
* = Starter
