|
| Individual Low |
| Description | Number | Player(s) | Team | vs Opponent | Date | |
|---|---|---|---|---|---|---|
| Total Points | 0 | Abasolo, Trey | Southwestern | at Indiana Tech | 03/11/2022 | |
| 0 | Acord, Autry | Evangel | vs Florida College | 03/11/2022 | ||
| 0 | Afework, Malachi | Carroll | vs Jamestown | 03/12/2022 | ||
| 0 | Ahlstrom, Jay | Benedictine Mesa | at Loyola | 03/11/2022 | ||
| 0 | AIRD, Zac | OUAZ | vs Tennessee Southern | 03/11/2022 | ||
| 0 | Allen, Cade | Science and Arts | vs LSU Alexandria | 03/11/2022 | ||
| 0 | Anderson, James | Saint Francis | vs Bethel | 03/12/2022 | ||
| 0 | Anderson, James | Saint Francis | vs Northwestern | 03/11/2022 | ||
| 0 | Antonov, Pavel | Evangel | vs Florida College | 03/11/2022 | ||
| 0 | Artis, Ty | William Jessup | at Arizona Christian | 03/19/2022 | ||
| 0 | BAHADOOR, Timothy | Vanguard (CA) | at College of Idaho | 03/11/2022 | ||
| 0 | Baker, Joel | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | ||
| 0 | Baker, Joel | Concordia (NE) | at Marian | 03/12/2022 | ||
| 0 | Ballinger, Spencer | Huntington | at Georgetown | 03/11/2022 | ||
| 0 | Ballinger, Spencer | Huntington | at Faulkner | 03/12/2022 | ||
| 0 | Beans, Antwan | Tougaloo | at Arizona Christian | 03/11/2022 | ||
| 0 | Berryhill, Tyler | Tougaloo | at Arizona Christian | 03/11/2022 | ||
| 0 | Boggan, Richard | Talladega | vs Jamestown | 03/18/2022 | ||
| 0 | Boggan, Richard | Talladega | vs Cumberland | 03/12/2022 | ||
| 0 | Boggan, Richard | Talladega | at Loyola | 03/22/2022 | ||
| 0 | Boggan, Richard | Talladega | vs Washington Adventist | 03/11/2022 | ||
| 0 | Bradford, Micah | Arizona Christian | vs Xavier | 03/12/2022 | ||
| 0 | Bradford, Micah | Arizona Christian | at Loyola | 03/21/2022 | ||
| 0 | Brand, Tomias | Stillman | at Thomas More | 03/12/2022 | ||
| 0 | Brand, Tomias | Stillman | vs Union | 03/11/2022 | ||
| 0 | Brice, Kamron | Talladega | vs Washington Adventist | 03/11/2022 | ||
| 0 | Brice, Kamron | Talladega | vs Jamestown | 03/18/2022 | ||
| 0 | Bronakowski, Charlie | Central Methodist | at SAGU | 03/11/2022 | ||
| 0 | Brown, Jake | Olivet Nazarene | vs Lourdes | 03/11/2022 | ||
| 0 | Brown, Jourdain | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | ||
| 0 | Brown, Mikey | Washington Adventist | at Talladega | 03/11/2022 | ||
| 0 | Bryson, Dallas | Grand View | at Thomas More | 03/11/2022 | ||
| 0 | BUNDY, McKay | OUAZ | at College of Idaho | 03/12/2022 | ||
| 0 | Burgess, Eddie | Loyola | vs Talladega | 03/22/2022 | ||
| 0 | Burke, Zane | Saint Francis | vs Bethel | 03/12/2022 | ||
| 0 | BURMAN, Nathan | College of Idaho | vs Vanguard (CA) | 03/11/2022 | ||
| 0 | BURMAN, Nathan | College of Idaho | at Loyola | 03/19/2022 | ||
| 0 | Burnett, Deshon | INDIANA SOUTH BEND | vs KANSAS WESLEYAN | 03/11/2022 | ||
| 0 | Cager, Q | William Penn | vs IU Kokomo | 03/12/2022 | ||
| 0 | Campbell, Carington | Florida Memorial | at Faulkner | 03/11/2022 | ||
| 0 | Canfield, Tyler | Indiana Tech | at Indiana Wesleyan | 03/12/2022 | ||
| 0 | Carter, Sebron | Tougaloo | at Arizona Christian | 03/11/2022 | ||
| 0 | Causwell, Jaden | Science and Arts | vs LSU Shreveport | 03/12/2022 | ||
| 0 | Chanthavongsa, Miles | Benedictine Mesa | at Loyola | 03/11/2022 | ||
| 0 | Chin, Chris | IU Kokomo | at Concordia (NE) | 03/18/2022 | ||
| 0 | Cito, Nick | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | ||
| 0 | Cito, Nick | Concordia (NE) | at Marian | 03/12/2022 | ||
| 0 | Clark, Silas | Freed-Hardeman | at Marian | 03/11/2022 | ||
| 0 | Cleveland, Jamel | Faulkner | vs Florida Memorial | 03/11/2022 | ||
| 0 | Cleveland, Jamel | Faulkner | at Loyola | 03/17/2022 | ||
| 0 | Cleveland, Jamel | Faulkner | vs Huntington | 03/12/2022 | ||
| 0 | Colbert, Trent | LSU Alexandria | at Science and Arts | 03/11/2022 | ||
| 0 | Constandars, Alex | Indiana Northwest | at Concordia (NE) | 03/11/2022 | ||
| 0 | Corey, Malik | William Jessup | at Indiana Wesleyan | 03/17/2022 | ||
| 0 | Crumbley, Jordan | Talladega | vs Washington Adventist | 03/11/2022 | ||
| 0 | Crumbley, Jordan | Talladega | at Loyola | 03/22/2022 | ||
| 0 | Crumbley, Jordan | Talladega | vs Cumberland | 03/12/2022 | ||
| 0 | Crumbley, Jordan | Talladega | vs Concordia (NE) | 03/19/2022 | ||
| 0 | Daniels, Avery | Washington Adventist | at Talladega | 03/11/2022 | ||
| 0 | Daniels, Chris | Arizona Christian | vs Xavier | 03/12/2022 | ||
| 0 | Darling Jr., Blaize | Warner | at William Jessup | 03/11/2022 | ||
| 0 | Davis, Brandon | Loyola | vs Arizona Christian | 03/21/2022 | ||
| 0 | Davis, Cam'Ron | Benedictine Mesa | at Loyola | 03/11/2022 | ||
| 0 | Davison, Jeremy | Indiana Tech | at Indiana Wesleyan | 03/12/2022 | ||
| 0 | DeJoseph, Jayden | William Jessup | at Indiana Wesleyan | 03/17/2022 | ||
| 0 | DeJoseph, Jayden | William Jessup | vs Oregon Tech | 03/12/2022 | ||
| 0 | DeJoseph, Jayden | William Jessup | at Arizona Christian | 03/19/2022 | ||
| 0 | Dolan, Logan | Science and Arts | vs LSU Shreveport | 03/12/2022 | ||
| 0 | Donigan, Derrick | Faulkner | at Loyola | 03/17/2022 | ||
| 0 | Doss, Brandon | William Penn | vs Bellevue | 03/11/2022 | ||
| 0 | Doss, Brandon | William Penn | vs IU Kokomo | 03/12/2022 | ||
| 0 | Dumas, Cameron | Loyola | vs Faulkner | 03/17/2022 | ||
| 0 | Duru, Ekene | Bethel | vs Briar Cliff | 03/11/2022 | ||
| 0 | Dyer, Joel | Huntington | at Georgetown | 03/11/2022 | ||
| 0 | Edwards, Malik | William Penn | vs IU Kokomo | 03/12/2022 | ||
| 0 | Edwards, Malik | William Penn | vs Bellevue | 03/11/2022 | ||
| 0 | Egwu, Ike | Evangel | vs Florida College | 03/11/2022 | ||
| 0 | Eichelberger, Noah | KANSAS WESLEYAN | at OKLAHOMA WESLEYAN | 03/12/2022 | ||
| 0 | Eichelberger, Noah | KANSAS WESLEYAN | at INDIANA SOUTH BEND | 03/11/2022 | ||
| 0 | Eischeid, Tyrus | Briar Cliff | at Bethel | 03/11/2022 | ||
| 0 | Elliott, Silas | Science and Arts | vs LSU Alexandria | 03/11/2022 | ||
| 0 | Elmore, N'Keeley | Lourdes | at Olivet Nazarene | 03/11/2022 | ||
| 0 | ELZIE, Charles | College of Idaho | at Loyola | 03/19/2022 | ||
| 0 | Falls, Josh | Union | at Stillman | 03/11/2022 | ||
| 0 | Farrell, Rowen | Marian | vs Concordia (NE) | 03/12/2022 | ||
| 0 | Faverty, Kirby | Central Methodist | at SAGU | 03/11/2022 | ||
| 0 | Fikipo, Tichic | OKLAHOMA WESLEYAN | vs SAINT KATHERINE | 03/11/2022 | ||
| 0 | Fikipo, Tichic | OKLAHOMA WESLEYAN | vs LSU Shreveport | 03/18/2022 | ||
| 0 | Fisher, Patrick | Arizona Christian | vs Tougaloo | 03/11/2022 | ||
| 0 | Flagg, Braydon | Olivet Nazarene | vs Lourdes | 03/11/2022 | ||
| 0 | FLETCHER, Roman | Tennessee Southern | at OUAZ | 03/11/2022 | ||
| 0 | Fowler, Blake | Central Methodist | at SAGU | 03/11/2022 | ||
| 0 | Francis Jr., Billy | Missouri Baptist | at LSU Shreveport | 03/11/2022 | ||
| 0 | Fraser, Erik | Oregon Tech | at William Jessup | 03/12/2022 | ||
| 0 | Fukuda, Ken | SAINT KATHERINE | at OKLAHOMA WESLEYAN | 03/11/2022 | ||
| 0 | Galloway, EJ | Stillman | vs Union | 03/11/2022 | ||
| 0 | GANIYU, Juwon | Vanguard (CA) | at College of Idaho | 03/11/2022 | ||
| 0 | Garrison, Charlie | William Jessup | at Arizona Christian | 03/19/2022 | ||
| 0 | Gizzi, Maximus | Marian | vs Freed-Hardeman | 03/11/2022 | ||
| 0 | Gonzalez, Dominic | Arizona Christian | vs Bethel | 03/17/2022 | ||
| 0 | Gooden, Keenan | SAGU | vs Central Methodist | 03/11/2022 | ||
| 0 | Goudeau, Darius | Arizona Christian | vs Tougaloo | 03/11/2022 | ||
| 0 | Goudeau, Darius | Arizona Christian | vs Xavier | 03/12/2022 | ||
| 0 | Graber, Brycen | Grace | vs Cumberlands | 03/11/2022 | ||
| 0 | Graber, Brycen | Grace | at Olivet Nazarene | 03/12/2022 | ||
| 0 | Graber, Brycen | Grace | at College of Idaho | 03/17/2022 | ||
| 0 | Green, Marcus | Arizona Christian | vs Bethel | 03/17/2022 | ||
| 0 | Green, Marcus | Arizona Christian | vs Tougaloo | 03/11/2022 | ||
| 0 | Green, Marcus | Arizona Christian | vs William Jessup | 03/19/2022 | ||
| 0 | Guillory, Rodney | Florida Memorial | at Faulkner | 03/11/2022 | ||
| 0 | Hale, Lincoln | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | ||
| 0 | Hale, Lincoln | Indiana Wesleyan | vs Montreat | 03/11/2022 | ||
| 0 | Hall, Alerick | SAGU | at Thomas More | 03/18/2022 | ||
| 0 | Hall, Alerick | SAGU | at Montana Tech | 03/12/2022 | ||
| 0 | HANDRAN, Caden | College of Idaho | at Loyola | 03/19/2022 | ||
| 0 | Harrell, Jaden | Science and Arts | vs LSU Shreveport | 03/12/2022 | ||
| 0 | Harris, Noah | IU Kokomo | at Concordia (NE) | 03/18/2022 | ||
| 0 | HARRIS, Tyler | College of Idaho | vs Grace | 03/17/2022 | ||
| 0 | HARRIS, Tyler | College of Idaho | vs Vanguard (CA) | 03/11/2022 | ||
| 0 | Haubner, Riley | Thomas More | vs Stillman | 03/12/2022 | ||
| 0 | Hayden, Paul | Arizona Christian | vs William Jessup | 03/19/2022 | ||
| 0 | Heady, Luke | Marian | vs Freed-Hardeman | 03/11/2022 | ||
| 0 | Helmers, Jamison | Briar Cliff | at Bethel | 03/11/2022 | ||
| 0 | Henry, Kelvin | LSU Shreveport | vs Missouri Baptist | 03/11/2022 | ||
| 0 | Hicks, Cory | SAGU | at Montana Tech | 03/12/2022 | ||
| 0 | Hicks, Luke | Missouri Baptist | at LSU Shreveport | 03/11/2022 | ||
| 0 | Holt, Ryan | Concordia (NE) | at Talladega | 03/19/2022 | ||
| 0 | Holt, Ryan | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | ||
| 0 | Holt, Ryan | Concordia (NE) | at Marian | 03/12/2022 | ||
| 0 | Howard, Eli | Thomas More | vs Stillman | 03/12/2022 | ||
| 0 | Howard, Eli | Thomas More | vs SAGU | 03/18/2022 | ||
| 0 | Hughley, Kaleb | SAGU | at Montana Tech | 03/12/2022 | ||
| 0 | Hughley, Kaleb | SAGU | at Thomas More | 03/18/2022 | ||
| 0 | Hughley, Kaleb | SAGU | vs Central Methodist | 03/11/2022 | ||
| 0 | Hunter, Julien | IU Kokomo | vs Dordt | 03/11/2022 | ||
| 0 | Hymon, Keijuwan | Warner | at William Jessup | 03/11/2022 | ||
| 0 | Jackson, Hunter | IU Kokomo | at Concordia (NE) | 03/18/2022 | ||
| 0 | Jackson, Hunter | IU Kokomo | vs Dordt | 03/11/2022 | ||
| 0 | Johnson, Jaylen | William Jessup | at Arizona Christian | 03/19/2022 | ||
| 0 | Johnson, Jaylen | William Jessup | vs Oregon Tech | 03/12/2022 | ||
| 0 | Johnson, Karl | Tougaloo | at Arizona Christian | 03/11/2022 | ||
| 0 | Johnson, Martis | Bellevue | at William Penn | 03/11/2022 | ||
| 0 | Johnson, Seth | Georgetown | vs Huntington | 03/11/2022 | ||
| 0 | Jones, Carter | Mount Vernon Nazarene | at Carroll | 03/11/2022 | ||
| 0 | Jones, Christian | Montana Tech | vs SAGU | 03/12/2022 | ||
| 0 | Jones, Quentin | LSU Shreveport | vs Missouri Baptist | 03/11/2022 | ||
| 0 | Jones, Quentin | LSU Shreveport | at Science and Arts | 03/12/2022 | ||
| 0 | Jones, Thomas | OKLAHOMA WESLEYAN | vs SAINT KATHERINE | 03/11/2022 | ||
| 0 | Jones, Thomas | OKLAHOMA WESLEYAN | vs LSU Shreveport | 03/18/2022 | ||
| 0 | Joseph, Johnathan | Warner | at William Jessup | 03/11/2022 | ||
| 0 | Kasongo, Nathan | William Jessup | at Indiana Wesleyan | 03/17/2022 | ||
| 0 | Kasongo, Nathan | William Jessup | at Arizona Christian | 03/19/2022 | ||
| 0 | Kelley, Collin | Cumberlands | at Grace | 03/11/2022 | ||
| 0 | Kenemore, Kamari | Cumberlands | at Grace | 03/11/2022 | ||
| 0 | Ketchum, Camron | Jamestown | vs Lewis-Clark State | 03/11/2022 | ||
| 0 | Ketchum, Camron | Jamestown | at Carroll | 03/12/2022 | ||
| 0 | Ketchum, Camron | Jamestown | at Talladega | 03/18/2022 | ||
| 0 | King, Anfernee | Florida Memorial | at Faulkner | 03/11/2022 | ||
| 0 | King, Jalen | Xavier | at Arizona Christian | 03/12/2022 | ||
| 0 | KNOX, Kody | Vanguard (CA) | at College of Idaho | 03/11/2022 | ||
| 0 | Koch, Brandon | Central Methodist | at SAGU | 03/11/2022 | ||
| 0 | Kramer, Drew | Florida College | at Loyola | 03/12/2022 | ||
| 0 | Kruger, Carson | Briar Cliff | at Bethel | 03/11/2022 | ||
| 0 | Kumanovic, Toni | Mid-America Christian | at Montana Tech | 03/11/2022 | ||
| 0 | Labonde, Marcus | Bethel | at Saint Francis | 03/12/2022 | ||
| 0 | Ladner, Luke | Loyola | vs Benedictine Mesa | 03/11/2022 | ||
| 0 | Ladner, Luke | Loyola | vs Florida College | 03/12/2022 | ||
| 0 | Lantz, Theran | Science and Arts | vs LSU Alexandria | 03/11/2022 | ||
| 0 | Larance, Camdyn | Montana Tech | vs SAGU | 03/12/2022 | ||
| 0 | Larson, Bridger | Montana Tech | vs SAGU | 03/12/2022 | ||
| 0 | Larson, Bridger | Montana Tech | vs Mid-America Christian | 03/11/2022 | ||
| 0 | Laster, Isiah | Warner | at William Jessup | 03/11/2022 | ||
| 0 | Latham, Zach | Saint Francis | vs Bethel | 03/12/2022 | ||
| 0 | Leaney, Josh | Loyola | vs Florida College | 03/12/2022 | ||
| 0 | Leaney, Josh | Loyola | vs College of Idaho | 03/19/2022 | ||
| 0 | Leaney, Josh | Loyola | vs Talladega | 03/22/2022 | ||
| 0 | Levine, Nate | LSU Shreveport | at Science and Arts | 03/12/2022 | ||
| 0 | Lewis, Frederick | William Jessup | at Indiana Wesleyan | 03/17/2022 | ||
| 0 | Lewis, Frederick | William Jessup | at Arizona Christian | 03/19/2022 | ||
| 0 | Lietz, Christian | Jamestown | at Carroll | 03/12/2022 | ||
| 0 | Lietz, Christian | Jamestown | at Talladega | 03/18/2022 | ||
| 0 | Lindsey, Jeremy | Xavier | at Arizona Christian | 03/12/2022 | ||
| 0 | Lloyd-Watson, JD | SAINT KATHERINE | at OKLAHOMA WESLEYAN | 03/11/2022 | ||
| 0 | Long, Garrett | Carroll | vs Jamestown | 03/12/2022 | ||
| 0 | Louis, Edwin | Talladega | vs Jamestown | 03/18/2022 | ||
| 0 | Lovett, Micah | KANSAS WESLEYAN | at INDIANA SOUTH BEND | 03/11/2022 | ||
| 0 | Luciani, Jack | Indiana Tech | at Indiana Wesleyan | 03/12/2022 | ||
| 0 | Luciani, Jeremy | Indiana Tech | at Indiana Wesleyan | 03/12/2022 | ||
| 0 | Lyyski, Lucas | Indiana Tech | at Indiana Wesleyan | 03/12/2022 | ||
| 0 | Mader, Nolan | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | ||
| 0 | Martin, Kyron | Washington Adventist | at Talladega | 03/11/2022 | ||
| 0 | McCants, David | William Jessup | at Arizona Christian | 03/19/2022 | ||
| 0 | McCants, David | William Jessup | at Indiana Wesleyan | 03/17/2022 | ||
| 0 | McGrew, Jayden | Central Methodist | at SAGU | 03/11/2022 | ||
| 0 | Mejia, Milan | Loyola | vs Florida College | 03/12/2022 | ||
| 0 | Mejia, Milan | Loyola | vs College of Idaho | 03/19/2022 | ||
| 0 | Merriweather, Devin | Stillman | vs Union | 03/11/2022 | ||
| 0 | MILES-WILLIAMS, Ivory | College of Idaho | vs OUAZ | 03/12/2022 | ||
| 0 | Miller, JT | Thomas More | vs SAGU | 03/18/2022 | ||
| 0 | Mills, Anthony | Lourdes | at Olivet Nazarene | 03/11/2022 | ||
| 0 | Mpanzu, Jonathan | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | ||
| 0 | Muller, Zach | Loyola | vs Talladega | 03/22/2022 | ||
| 0 | Murphy, Derek | Faulkner | at Loyola | 03/17/2022 | ||
| 0 | Myers, Carver | Mount Vernon Nazarene | at Carroll | 03/11/2022 | ||
| 0 | Neely, Jordan | Bethel | vs Briar Cliff | 03/11/2022 | ||
| 0 | Newman, Maxwell | Saint Francis | vs Bethel | 03/12/2022 | ||
| 0 | Newman, Maxwell | Saint Francis | vs Northwestern | 03/11/2022 | ||
| 0 | Newton, Muneer | William Penn | vs Bellevue | 03/11/2022 | ||
| 0 | Norris, J.C. | Faulkner | vs Huntington | 03/12/2022 | ||
| 0 | Norris, J.C. | Faulkner | at Loyola | 03/17/2022 | ||
| 0 | Ott-Large, Garrott | Saint Francis | vs Bethel | 03/12/2022 | ||
| 0 | Paulukaitis, Aaron | OKLAHOMA WESLEYAN | vs LSU Shreveport | 03/18/2022 | ||
| 0 | Paulukaitis, Aaron | OKLAHOMA WESLEYAN | vs SAINT KATHERINE | 03/11/2022 | ||
| 0 | Pedra, Gui | Carroll | vs Mount Vernon Nazarene | 03/11/2022 | ||
| 0 | Pedra, Gui | Carroll | vs Jamestown | 03/12/2022 | ||
| 0 | Penn, Oliver | SAINT KATHERINE | at OKLAHOMA WESLEYAN | 03/11/2022 | ||
| 0 | Perez, Max | Indiana Tech | at Indiana Wesleyan | 03/12/2022 | ||
| 0 | Perez, Michael | Central Methodist | at SAGU | 03/11/2022 | ||
| 0 | Phillip, Dylan | OKLAHOMA WESLEYAN | vs Thomas More | 03/19/2022 | ||
| 0 | Pomeroy, Taylor | Bellevue | at William Penn | 03/11/2022 | ||
| 0 | Potts, Joey | Oregon Tech | at Hope International | 03/11/2022 | ||
| 0 | Pratt, Logan | Jamestown | at Carroll | 03/12/2022 | ||
| 0 | Pratt, Logan | Jamestown | vs Lewis-Clark State | 03/11/2022 | ||
| 0 | Pratt, Logan | Jamestown | at Talladega | 03/18/2022 | ||
| 0 | Prins, Tyler | Dordt | at IU Kokomo | 03/11/2022 | ||
| 0 | RADFORD, Johnny | College of Idaho | vs Grace | 03/17/2022 | ||
| 0 | Rainey, Jacob | SAGU | at Montana Tech | 03/12/2022 | ||
| 0 | Ramey, Lense | OKLAHOMA WESLEYAN | vs Thomas More | 03/19/2022 | ||
| 0 | Ramey, Lense | OKLAHOMA WESLEYAN | vs KANSAS WESLEYAN | 03/12/2022 | ||
| 0 | Reynolds, David | Stillman | vs Union | 03/11/2022 | ||
| 0 | Rice, Vaj | Bellevue | at William Penn | 03/11/2022 | ||
| 0 | Richardson, Jalyn | Bethel | at Saint Francis | 03/12/2022 | ||
| 0 | Richardson, Jalyn | Bethel | vs Briar Cliff | 03/11/2022 | ||
| 0 | Richardson, Jared | Bethel | at Saint Francis | 03/12/2022 | ||
| 0 | Richardson, Jared | Bethel | vs Briar Cliff | 03/11/2022 | ||
| 0 | Rinehart, Zach | IU Kokomo | at Concordia (NE) | 03/18/2022 | ||
| 0 | Rinehart, Zach | IU Kokomo | vs Dordt | 03/11/2022 | ||
| 0 | Rogers, Austin | Faulkner | vs Huntington | 03/12/2022 | ||
| 0 | Rogers, Austin | Faulkner | vs Florida Memorial | 03/11/2022 | ||
| 0 | Rogers, Austin | Faulkner | at Loyola | 03/17/2022 | ||
| 0 | ROGERS, Straton | College of Idaho | vs Vanguard (CA) | 03/11/2022 | ||
| 0 | Romero, Bryan | SAINT KATHERINE | at OKLAHOMA WESLEYAN | 03/11/2022 | ||
| 0 | Ross, Jathen | Xavier | at Southeastern | 03/11/2022 | ||
| 0 | Rudy, Luke | Thomas More | vs Talladega | 03/21/2022 | ||
| 0 | Rudy, Luke | Thomas More | at OKLAHOMA WESLEYAN | 03/19/2022 | ||
| 0 | Sanders, Kyle | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | ||
| 0 | Sandifer, Trenton | Science and Arts | vs LSU Shreveport | 03/12/2022 | ||
| 0 | SCHLOEMAN, Alex | OUAZ | vs Tennessee Southern | 03/11/2022 | ||
| 0 | Schmidt, Alex | INDIANA SOUTH BEND | vs KANSAS WESLEYAN | 03/11/2022 | ||
| 0 | Schneider, Ayden | Thomas More | vs SAGU | 03/18/2022 | ||
| 0 | Schneider, Ayden | Thomas More | vs Stillman | 03/12/2022 | ||
| 0 | Scott, Ian | Grace | at Olivet Nazarene | 03/12/2022 | ||
| 0 | Seagren, Garrett | Concordia (NE) | at Talladega | 03/19/2022 | ||
| 0 | Seagren, Garrett | Concordia (NE) | at Marian | 03/12/2022 | ||
| 0 | Searls, Byron | SAGU | at Thomas More | 03/18/2022 | ||
| 0 | Searls, Byron | SAGU | at Montana Tech | 03/12/2022 | ||
| 0 | Searls, Byron | SAGU | vs Central Methodist | 03/11/2022 | ||
| 0 | Sickafoose, Brett | Grace | at College of Idaho | 03/17/2022 | ||
| 0 | Silva, Kadyn | William Jessup | at Arizona Christian | 03/19/2022 | ||
| 0 | Simatovich, Dane | INDIANA SOUTH BEND | vs KANSAS WESLEYAN | 03/11/2022 | ||
| 0 | Simmons, Landry | OKLAHOMA WESLEYAN | vs SAINT KATHERINE | 03/11/2022 | ||
| 0 | Simmons, Landry | OKLAHOMA WESLEYAN | vs LSU Shreveport | 03/18/2022 | ||
| 0 | Slagter, Noah | Northwestern | at Saint Francis | 03/11/2022 | ||
| 0 | Snodgrass, Sam | INDIANA SOUTH BEND | vs KANSAS WESLEYAN | 03/11/2022 | ||
| 0 | Sommerfield, Al | Lewis-Clark State | at Jamestown | 03/11/2022 | ||
| 0 | Speer, Ethan | KANSAS WESLEYAN | at INDIANA SOUTH BEND | 03/11/2022 | ||
| 0 | ST LEON, Dominic | Vanguard (CA) | at College of Idaho | 03/11/2022 | ||
| 0 | Stagni, Andrew | Loyola | vs Talladega | 03/22/2022 | ||
| 0 | Stargell, TJ | Cumberland | at Talladega | 03/12/2022 | ||
| 0 | Stockton, Sam | Lewis-Clark State | at Jamestown | 03/11/2022 | ||
| 0 | Strickland, Hunter | LSU Alexandria | at Science and Arts | 03/11/2022 | ||
| 0 | Thomas, Brandhon | Hope International | vs Oregon Tech | 03/11/2022 | ||
| 0 | Thompson, Isaiah | Cumberlands | at Grace | 03/11/2022 | ||
| 0 | Todd, Jalyn | Bethel | vs Briar Cliff | 03/11/2022 | ||
| 0 | Todman, Xi'an | SAGU | vs Central Methodist | 03/11/2022 | ||
| 0 | Todman, Xi'an | SAGU | at Montana Tech | 03/12/2022 | ||
| 0 | Tolbert, Josh | Loyola | vs Florida College | 03/12/2022 | ||
| 0 | Trudo, Jack | Grand View | at Thomas More | 03/11/2022 | ||
| 0 | Tshisumpa, Jethro | Florida Memorial | at Faulkner | 03/11/2022 | ||
| 0 | Uher, Klay | Concordia (NE) | at Talladega | 03/19/2022 | ||
| 0 | Uher, Klay | Concordia (NE) | vs IU Kokomo | 03/18/2022 | ||
| 0 | Ure, Michael | Montana Tech | vs SAGU | 03/12/2022 | ||
| 0 | Uszynski, Erik | Mount Vernon Nazarene | at Carroll | 03/11/2022 | ||
| 0 | Van Bart, Braden | Florida College | at Loyola | 03/12/2022 | ||
| 0 | Van Putten, Valentin | OKLAHOMA WESLEYAN | vs LSU Shreveport | 03/18/2022 | ||
| 0 | Vertiz, Trevor | SAINT KATHERINE | at OKLAHOMA WESLEYAN | 03/11/2022 | ||
| 0 | Vieth, Wyatt | Thomas More | at OKLAHOMA WESLEYAN | 03/19/2022 | ||
| 0 | Vieth, Wyatt | Thomas More | vs Stillman | 03/12/2022 | ||
| 0 | Vieth, Wyatt | Thomas More | vs Grand View | 03/11/2022 | ||
| 0 | Vieth, Wyatt | Thomas More | vs SAGU | 03/18/2022 | ||
| 0 | Vojtova, Miguel | Bethel | at Saint Francis | 03/12/2022 | ||
| 0 | Vyhnalek, Kelly | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | ||
| 0 | Vyhnalek, Kelly | Concordia (NE) | at Marian | 03/12/2022 | ||
| 0 | WADSWORTH, Derek | College of Idaho | vs Grace | 03/17/2022 | ||
| 0 | Wahlstrom, Shaun | Arizona Christian | at Loyola | 03/21/2022 | ||
| 0 | Ward, Chris | Xavier | at Southeastern | 03/11/2022 | ||
| 0 | Watson, AJ | Concordia (NE) | vs IU Kokomo | 03/18/2022 | ||
| 0 | Weathers, CJ | KANSAS WESLEYAN | at OKLAHOMA WESLEYAN | 03/12/2022 | ||
| 0 | WELCH, Cam | Tennessee Southern | at OUAZ | 03/11/2022 | ||
| 0 | Whitaker, Brody | Marian | vs Freed-Hardeman | 03/11/2022 | ||
| 0 | Wiest, Jaxton | Jamestown | at Carroll | 03/12/2022 | ||
| 0 | Wiest, Jaxton | Jamestown | at Talladega | 03/18/2022 | ||
| 0 | Wiest, Jaxton | Jamestown | vs Lewis-Clark State | 03/11/2022 | ||
| 0 | Wiest, Trey | Jamestown | at Talladega | 03/18/2022 | ||
| 0 | Wiest, Trey | Jamestown | vs Lewis-Clark State | 03/11/2022 | ||
| 0 | Wiest, Trey | Jamestown | at Carroll | 03/12/2022 | ||
| 0 | Wiley, Jamal | Tougaloo | at Arizona Christian | 03/11/2022 | ||
| 0 | Williams, Jayrese | Georgetown | vs Huntington | 03/11/2022 | ||
| 0 | Williams, KeyVaughn | Arizona Christian | at Loyola | 03/21/2022 | ||
| 0 | WILSON, CJ | Tennessee Southern | at OUAZ | 03/11/2022 | ||
| 0 | Wilson, Mitchell | Huntington | at Faulkner | 03/12/2022 | ||
| 0 | Wilson, Robby | Arizona Christian | at Loyola | 03/21/2022 | ||
| 0 | Woita, Skyler | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | ||
| 0 | Woita, Skyler | Concordia (NE) | at Marian | 03/12/2022 | ||
| 0 | Work, Andrew | WVU Tech | at Cumberland | 03/11/2022 | ||
| 0 | Wubbels, Tanner | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | ||
| 0 | Wubbels, Tanner | Concordia (NE) | at Marian | 03/12/2022 | ||
| 0 | WUNNENBERG, Jordan | OUAZ | vs Tennessee Southern | 03/11/2022 | ||
| 0 | Yusuf, Amir | Talladega | vs Cumberland | 03/12/2022 | ||
| 0 | Zewge, Miki | Bethel | at Saint Francis | 03/12/2022 | ||
| Field Goals Made | 0 | Abasolo, Trey | Southwestern | at Indiana Tech | 03/11/2022 | |
