|
| Individual High |
| Description | Number | Player(s) | Team | vs Opponent | Date | |
|---|---|---|---|---|---|---|
| Total Points | 45 | Van Kalsbeek, Alex | Northwestern | at Saint Francis | 03/11/2022 | |
| 35 | Walters, Mason | Jamestown | vs Lewis-Clark State | 03/11/2022 | ||
| 33 | Batte, Ryan | Thomas More | vs Talladega | 03/21/2022 | ||
| 32 | Gerig, Kellen | Oregon Tech | at William Jessup | 03/12/2022 | ||
| 32 | Gross, Alex | Olivet Nazarene | vs Grace | 03/12/2022 | ||
| 32 | Malone, Elijah | Grace | at Olivet Nazarene | 03/12/2022 | ||
| Field Goals Made | 20 | Van Kalsbeek, Alex | Northwestern | at Saint Francis | 03/11/2022 | |
| 14 | Burns, Myles | Loyola | vs Benedictine Mesa | 03/11/2022 | ||
| 13 | Gerig, Kellen | Oregon Tech | at William Jessup | 03/12/2022 | ||
| 13 | Schmidt, Tyler | Olivet Nazarene | vs Grace | 03/12/2022 | ||
| 13 | Walters, Mason | Jamestown | vs Lewis-Clark State | 03/11/2022 | ||
| 13 | WHITE, Garrett | Vanguard (CA) | at College of Idaho | 03/11/2022 | ||
| Field Goals Att | 33 | Van Kalsbeek, Alex | Northwestern | at Saint Francis | 03/11/2022 | |
| 28 | Batte, Ryan | Thomas More | vs Talladega | 03/21/2022 | ||
| 27 | Walters, Mason | Jamestown | vs Lewis-Clark State | 03/11/2022 | ||
| 24 | Hinson, Jahi | Cumberlands | at Grace | 03/11/2022 | ||
| 24 | Turner, Markelle | Union | at Stillman | 03/11/2022 | ||
| Field Goal % | 1.000 | (6/6) | Malone, Elijah | Grace | vs Cumberlands | 03/11/2022 |
| 1.000 | (6/6) | Smith, Tristan | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | |
| 1.000 | (5/5) | Williams, KeyVaughn | Arizona Christian | vs Tougaloo | 03/11/2022 | |
| 1.000 | (4/4) | Crump, Tyler | Tougaloo | at Arizona Christian | 03/11/2022 | |
| 1.000 | (4/4) | Reese, Camron | Talladega | vs Cumberland | 03/12/2022 | |
| 1.000 | (4/4) | Steiger, Harrison | Oregon Tech | at William Jessup | 03/12/2022 | |
| 1.000 | (4/4) | Van Putten, Valentin | OKLAHOMA WESLEYAN | vs SAINT KATHERINE | 03/11/2022 | |
| 1.000 | (3/3) | Brooks, Isaiah | Faulkner | at Loyola | 03/17/2022 | |
| 1.000 | (3/3) | Cager, Q | William Penn | vs Bellevue | 03/11/2022 | |
| 1.000 | (3/3) | Dumas, Cameron | Loyola | vs Florida College | 03/12/2022 | |
| 1.000 | (3/3) | Guzelocak, Murat | Carroll | vs Mount Vernon Nazarene | 03/11/2022 | |
| 1.000 | (3/3) | JOHNSON, Jerry | OUAZ | vs Tennessee Southern | 03/11/2022 | |
| 1.000 | (3/3) | Kinser, Tony | Southwestern | at Indiana Tech | 03/11/2022 | |
| 1.000 | (3/3) | Tchatcho, Djongo-Alan | Montreat | at Indiana Wesleyan | 03/11/2022 | |
| 1.000 | (2/2) | Berika, Gichairo | Mount Vernon Nazarene | at Carroll | 03/11/2022 | |
| 1.000 | (2/2) | Bradford, Micah | Arizona Christian | vs Tougaloo | 03/11/2022 | |
| 1.000 | (2/2) | Crawford, Tanner | Benedictine Mesa | at Loyola | 03/11/2022 | |
| 1.000 | (2/2) | Davis, Da'Vion | INDIANA SOUTH BEND | vs KANSAS WESLEYAN | 03/11/2022 | |
| 1.000 | (2/2) | Douglas, Deonte | Union | at Stillman | 03/11/2022 | |
| 1.000 | (2/2) | Ford, Devon | Southeastern | vs Xavier | 03/11/2022 | |
| 1.000 | (2/2) | HANDRAN, Caden | College of Idaho | vs OUAZ | 03/12/2022 | |
| 1.000 | (2/2) | Harrell, Jaden | Science and Arts | vs LSU Alexandria | 03/11/2022 | |
| 1.000 | (2/2) | Moser, Keyton | Northwestern | at Saint Francis | 03/11/2022 | |
| 1.000 | (2/2) | Neely, Jordan | Bethel | at Saint Francis | 03/12/2022 | |
| 1.000 | (2/2) | Reese, Camron | Talladega | vs Washington Adventist | 03/11/2022 | |
| 1.000 | (2/2) | Smith, Tristan | Concordia (NE) | at Marian | 03/12/2022 | |
| 1.000 | (2/2) | Vass, Luke | WVU Tech | at Cumberland | 03/11/2022 | |
| 1.000 | (2/2) | Wilson, Rasheet | Hope International | vs Oregon Tech | 03/11/2022 | |
| 1.000 | (1/1) | Alkhaldi, Mujtaba | Missouri Baptist | at LSU Shreveport | 03/11/2022 | |
| 1.000 | (1/1) | Baugher, Josh | Dordt | at IU Kokomo | 03/11/2022 | |
| 1.000 | (1/1) | Baumstarck, Cody | Montana Tech | vs SAGU | 03/12/2022 | |
| 1.000 | (1/1) | Boggan, Richard | Talladega | vs Concordia (NE) | 03/19/2022 | |
| 1.000 | (1/1) | Boggan, Richard | Talladega | at Thomas More | 03/21/2022 | |
| 1.000 | (1/1) | Cobb, Reyhan | William Penn | vs IU Kokomo | 03/12/2022 | |
| 1.000 | (1/1) | Corey, Malik | William Jessup | vs Warner | 03/11/2022 | |
| 1.000 | (1/1) | Fisher, Patrick | Arizona Christian | vs William Jessup | 03/19/2022 | |
| 1.000 | (1/1) | Gizzi, Maximus | Marian | vs Concordia (NE) | 03/12/2022 | |
| 1.000 | (1/1) | Glesil, Josh | Warner | at William Jessup | 03/11/2022 | |
| 1.000 | (1/1) | Gonzalez, Dominic | Arizona Christian | vs Tougaloo | 03/11/2022 | |
| 1.000 | (1/1) | Gonzalez, Dominic | Arizona Christian | vs William Jessup | 03/19/2022 | |
| 1.000 | (1/1) | Goudeau, Darius | Arizona Christian | vs William Jessup | 03/19/2022 | |
| 1.000 | (1/1) | Gouro, Adam | Bethel | at Arizona Christian | 03/17/2022 | |
| 1.000 | (1/1) | Gouro, Adam | Bethel | vs Briar Cliff | 03/11/2022 | |
| 1.000 | (1/1) | Green, Marcus | Arizona Christian | vs Xavier | 03/12/2022 | |
| 1.000 | (1/1) | Hall, Nathan | Briar Cliff | at Bethel | 03/11/2022 | |
| 1.000 | (1/1) | Haubner, Riley | Thomas More | vs SAGU | 03/18/2022 | |
| 1.000 | (1/1) | Hayden, Paul | Arizona Christian | vs Bethel | 03/17/2022 | |
| 1.000 | (1/1) | Houston, Tyler | Indiana Northwest | at Concordia (NE) | 03/11/2022 | |
| 1.000 | (1/1) | Hunter, Julien | IU Kokomo | at Concordia (NE) | 03/18/2022 | |
| 1.000 | (1/1) | Jackson, Hunter | IU Kokomo | at William Penn | 03/12/2022 | |
| 1.000 | (1/1) | Johnson, Jaylen | William Jessup | at Indiana Wesleyan | 03/17/2022 | |
| 1.000 | (1/1) | King, Jalen | Xavier | at Southeastern | 03/11/2022 | |
| 1.000 | (1/1) | Kliewer, Griffin | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | |
| 1.000 | (1/1) | Kliewer, Griffin | Indiana Wesleyan | vs Montreat | 03/11/2022 | |
| 1.000 | (1/1) | LaFollette, Ryan | Indiana Northwest | at Concordia (NE) | 03/11/2022 | |
| 1.000 | (1/1) | Lietz, Christian | Jamestown | vs Lewis-Clark State | 03/11/2022 | |
| 1.000 | (1/1) | Mejia, Milan | Loyola | vs Benedictine Mesa | 03/11/2022 | |
| 1.000 | (1/1) | Mpanzu, Jonathan | Indiana Wesleyan | vs Montreat | 03/11/2022 | |
| 1.000 | (1/1) | Pittman, Rudy | Science and Arts | vs LSU Alexandria | 03/11/2022 | |
| 1.000 | (1/1) | Pollard, Ryan | Missouri Baptist | at LSU Shreveport | 03/11/2022 | |
| 1.000 | (1/1) | Reese, Camron | Talladega | at Thomas More | 03/21/2022 | |
| 1.000 | (1/1) | Reese, Camron | Talladega | vs Jamestown | 03/18/2022 | |
| 1.000 | (1/1) | Scott, Jalen | Thomas More | vs SAGU | 03/18/2022 | |
| 1.000 | (1/1) | Sowoolu, Thomas | Central Methodist | at SAGU | 03/11/2022 | |
| 1.000 | (1/1) | Stagni, Andrew | Loyola | vs Florida College | 03/12/2022 | |
| 1.000 | (1/1) | Stauffer, Alex | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | |
| 1.000 | (1/1) | Swearingen, Caleb | Olivet Nazarene | vs Lourdes | 03/11/2022 | |
| 1.000 | (1/1) | TALLEY, Bailey | Tennessee Southern | at OUAZ | 03/11/2022 | |
| 1.000 | (1/1) | Trapp, Garrett | Briar Cliff | at Bethel | 03/11/2022 | |
| 1.000 | (1/1) | Ure, Michael | Montana Tech | vs Mid-America Christian | 03/11/2022 | |
| 1.000 | (1/1) | Van Putten, Valentin | OKLAHOMA WESLEYAN | vs KANSAS WESLEYAN | 03/12/2022 | |
| 1.000 | (1/1) | Vojtova, Miguel | Bethel | vs Briar Cliff | 03/11/2022 | |
| 1.000 | (1/1) | Zewge, Miki | Bethel | vs Briar Cliff | 03/11/2022 | |
| 1.000 | (1/1) | Zolman, Ridley | Saint Francis | vs Bethel | 03/12/2022 | |
| 3pt Field Goals Made | 7 | Adams, Jordan | William Jessup | vs Oregon Tech | 03/12/2022 | |
| 7 | Hines, Cameron | Science and Arts | vs LSU Alexandria | 03/11/2022 | ||
| 7 | Rudy, Luke | Thomas More | vs SAGU | 03/18/2022 | ||
| 6 | Brice, Kamron | Talladega | vs Concordia (NE) | 03/19/2022 | ||
| 5 | Adams, Jordan | William Jessup | at Indiana Wesleyan | 03/17/2022 | ||
| 5 | Burge, Scotty | Oregon Tech | at Hope International | 03/11/2022 | ||
| 5 | Campbell, Shamrock | Carroll | vs Mount Vernon Nazarene | 03/11/2022 | ||
| 5 | Cordes, Will | Jamestown | at Carroll | 03/12/2022 | ||
| 5 | Dolan, Logan | Science and Arts | vs LSU Alexandria | 03/11/2022 | ||
| 5 | Ervin, Blake | Union | at Stillman | 03/11/2022 | ||
| 5 | Hines, C.J. | Faulkner | at Loyola | 03/17/2022 | ||
| 5 | Hines, C.J. | Faulkner | vs Florida Memorial | 03/11/2022 | ||
| 5 | Kent, Carter | Concordia (NE) | at Marian | 03/12/2022 | ||
| 5 | Malone, Elijah | Grace | at Olivet Nazarene | 03/12/2022 | ||
| 5 | Meza, Cesar | SAINT KATHERINE | at OKLAHOMA WESLEYAN | 03/11/2022 | ||
| 5 | Phat Clevel, Ladarron | Florida College | at Evangel | 03/11/2022 | ||
| 3pt Field Goals Att | 13 | Cordes, Will | Jamestown | at Carroll | 03/12/2022 | |
| 12 | Phat Clevel, Ladarron | Florida College | at Evangel | 03/11/2022 | ||
| 11 | Adams, Jordan | William Jessup | vs Oregon Tech | 03/12/2022 | ||
| 11 | Brice, Kamron | Talladega | vs Concordia (NE) | 03/19/2022 | ||
| 11 | Ervin, Blake | Union | at Stillman | 03/11/2022 | ||
| 11 | Hines, Cameron | Science and Arts | vs LSU Alexandria | 03/11/2022 | ||
| 11 | Mocaby, Bryant | Bethel | at Arizona Christian | 03/17/2022 | ||
| 11 | Shivers, Keegan | Oregon Tech | at Hope International | 03/11/2022 | ||
| 11 | Turner, Markelle | Union | at Stillman | 03/11/2022 | ||
| 3pt Field Goal % | 1.000 | (4/4) | Middlesworth, Caleb | Huntington | at Georgetown | 03/11/2022 |
| 1.000 | (3/3) | JOHNSON, Jerry | OUAZ | vs Tennessee Southern | 03/11/2022 | |
| 1.000 | (3/3) | Parker, Tayson | IU Kokomo | at William Penn | 03/12/2022 | |
| 1.000 | (3/3) | Storey-Way, Tarren | William Jessup | at Arizona Christian | 03/19/2022 | |
| 1.000 | (2/2) | Allen, Nigel | Xavier | at Arizona Christian | 03/12/2022 | |
| 1.000 | (2/2) | Boling, Isaiah | SAGU | at Montana Tech | 03/12/2022 | |
| 1.000 | (2/2) | Chitty, Cade | Olivet Nazarene | vs Lourdes | 03/11/2022 | |
| 1.000 | (2/2) | Dumas, Cameron | Loyola | vs Arizona Christian | 03/21/2022 | |
| 1.000 | (2/2) | Flowers, Devon | Washington Adventist | at Talladega | 03/11/2022 | |
| 1.000 | (2/2) | Hampton, Desean | IU Kokomo | vs Dordt | 03/11/2022 | |
| 1.000 | (2/2) | Jolly, Reid | Thomas More | vs Grand View | 03/11/2022 | |
| 1.000 | (2/2) | Neely, Jordan | Bethel | at Saint Francis | 03/12/2022 | |
| 1.000 | (2/2) | Schutte, Noah | Concordia (NE) | vs IU Kokomo | 03/18/2022 | |
| 1.000 | (2/2) | Thomas, Davion | Talladega | at Thomas More | 03/21/2022 | |
| 1.000 | (2/2) | Williams, Markel | Talladega | vs Cumberland | 03/12/2022 | |
| 1.000 | (1/1) | Burns, Myles | Loyola | vs College of Idaho | 03/19/2022 | |
| 1.000 | (1/1) | Cheney, Bryce | Benedictine Mesa | at Loyola | 03/11/2022 | |
| 1.000 | (1/1) | Coffie, Jace | Evangel | vs Florida College | 03/11/2022 | |
| 1.000 | (1/1) | Davidson, Frankie | Grace | vs Cumberlands | 03/11/2022 | |
| 1.000 | (1/1) | DAVIS, Isaac | Vanguard (CA) | at College of Idaho | 03/11/2022 | |
| 1.000 | (1/1) | Davison, Blake | Indiana Tech | vs Southwestern | 03/11/2022 | |
| 1.000 | (1/1) | Dumas, Cameron | Loyola | vs Florida College | 03/12/2022 | |
| 1.000 | (1/1) | Dyer, Joel | Huntington | at Faulkner | 03/12/2022 | |
| 1.000 | (1/1) | George, Casey | Thomas More | at OKLAHOMA WESLEYAN | 03/19/2022 | |
| 1.000 | (1/1) | Gibbs, Cade | Grace | vs Cumberlands | 03/11/2022 | |
| 1.000 | (1/1) | Gibbs, Jakob | Grace | vs Cumberlands | 03/11/2022 | |
| 1.000 | (1/1) | Gohmann, Luke | Marian | vs Freed-Hardeman | 03/11/2022 | |
| 1.000 | (1/1) | Gonzalez, Dominic | Arizona Christian | vs Tougaloo | 03/11/2022 | |
| 1.000 | (1/1) | Gonzalez, Dominic | Arizona Christian | vs William Jessup | 03/19/2022 | |
| 1.000 | (1/1) | Green, Jervay | Talladega | vs Cumberland | 03/12/2022 | |
| 1.000 | (1/1) | Green, Marcus | Arizona Christian | vs Xavier | 03/12/2022 | |
| 1.000 | (1/1) | Hayden, Paul | Arizona Christian | vs Bethel | 03/17/2022 | |
| 1.000 | (1/1) | Horn, Jalani | Hope International | vs Oregon Tech | 03/11/2022 | |
| 1.000 | (1/1) | Jackson, Hunter | IU Kokomo | at William Penn | 03/12/2022 | |
| 1.000 | (1/1) | Johnson, Isaiah | Grand View | at Thomas More | 03/11/2022 | |
| 1.000 | (1/1) | Johnson, Jaylen | William Jessup | at Indiana Wesleyan | 03/17/2022 | |
| 1.000 | (1/1) | Jones, TJ | Xavier | at Southeastern | 03/11/2022 | |
| 1.000 | (1/1) | Kliewer, Griffin | Indiana Wesleyan | vs Montreat | 03/11/2022 | |
| 1.000 | (1/1) | LaFollette, Ryan | Indiana Northwest | at Concordia (NE) | 03/11/2022 | |
| 1.000 | (1/1) | Malone, Elijah | Grace | at College of Idaho | 03/17/2022 | |
| 1.000 | (1/1) | Malone, Elijah | Grace | vs Cumberlands | 03/11/2022 | |
| 1.000 | (1/1) | Mason, Nykolas | SAGU | at Montana Tech | 03/12/2022 | |
| 1.000 | (1/1) | Mckenzie, Camron | Mount Vernon Nazarene | at Carroll | 03/11/2022 | |
| 1.000 | (1/1) | Mejia, Milan | Loyola | vs Benedictine Mesa | 03/11/2022 | |
| 1.000 | (1/1) | Miller, Taylen | OKLAHOMA WESLEYAN | vs KANSAS WESLEYAN | 03/12/2022 | |
| 1.000 | (1/1) | Muller, Zach | Loyola | vs Faulkner | 03/17/2022 | |
| 1.000 | (1/1) | O'NEIL, Jake | College of Idaho | vs Vanguard (CA) | 03/11/2022 | |
| 1.000 | (1/1) | Peace, Jason | Indiana Northwest | at Concordia (NE) | 03/11/2022 | |
| 1.000 | (1/1) | Rinehart, Zach | IU Kokomo | at William Penn | 03/12/2022 | |
| 1.000 | (1/1) | Schutte, Noah | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | |
| 1.000 | (1/1) | Schutte, Noah | Concordia (NE) | at Marian | 03/12/2022 | |
| 1.000 | (1/1) | Scott, Jalen | Thomas More | vs SAGU | 03/18/2022 | |
| 1.000 | (1/1) | Stagni, Andrew | Loyola | vs Florida College | 03/12/2022 | |
| 1.000 | (1/1) | Stauffer, Alex | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | |
| 1.000 | (1/1) | Stauffer, Alex | Indiana Wesleyan | vs William Jessup | 03/17/2022 | |
| 1.000 | (1/1) | Tchatcho, Djongo-Alan | Montreat | at Indiana Wesleyan | 03/11/2022 | |
| 1.000 | (1/1) | Trapp, Garrett | Briar Cliff | at Bethel | 03/11/2022 | |
| 1.000 | (1/1) | Ure, Michael | Montana Tech | vs Mid-America Christian | 03/11/2022 | |
| 1.000 | (1/1) | Van Putten, Valentin | OKLAHOMA WESLEYAN | vs SAINT KATHERINE | 03/11/2022 | |
| 1.000 | (1/1) | Vass, Luke | WVU Tech | at Cumberland | 03/11/2022 | |
| 1.000 | (1/1) | White, Hunter | IU Kokomo | vs Dordt | 03/11/2022 | |
| 1.000 | (1/1) | Wiersema, Justin | Concordia (NE) | vs IU Kokomo | 03/18/2022 | |
| 1.000 | (1/1) | Williams, Cashemin | William Jessup | vs Warner | 03/11/2022 | |
| 1.000 | (1/1) | Wilson, Rasheet | Hope International | vs Oregon Tech | 03/11/2022 | |
| 1.000 | (1/1) | Wrightsil, Zach | Loyola | vs Faulkner | 03/17/2022 | |
| 1.000 | (1/1) | Zewge, Miki | Bethel | vs Briar Cliff | 03/11/2022 | |
| Free Throws Made | 10 | Byrd II, Clifford | Bethel | at Saint Francis | 03/12/2022 | |
| 10 | Potts, Cam | Talladega | vs Washington Adventist | 03/11/2022 | ||
| 10 | Washington, Leondre | LSU Shreveport | vs Missouri Baptist | 03/11/2022 | ||
| 9 | Allen, Dylan | INDIANA SOUTH BEND | vs KANSAS WESLEYAN | 03/11/2022 | ||
| 9 | Gross, Alex | Olivet Nazarene | vs Lourdes | 03/11/2022 | ||
| 9 | Kent, Carter | Concordia (NE) | at Talladega | 03/19/2022 | ||
| 9 | Newman, Karmari | William Penn | vs IU Kokomo | 03/12/2022 | ||
| 9 | West, Logan | Warner | at William Jessup | 03/11/2022 | ||
| Free Throws Att | 13 | Gross, Alex | Olivet Nazarene | vs Lourdes | 03/11/2022 | |
| 13 | Scott, Jaylon | Bethel | at Arizona Christian | 03/17/2022 | ||
| 13 | Wrightsil, Zach | Loyola | vs Benedictine Mesa | 03/11/2022 | ||
| 12 | Byrd II, Clifford | Bethel | at Saint Francis | 03/12/2022 | ||
| 12 | Hammons, Isaiah | Mid-America Christian | at Montana Tech | 03/11/2022 | ||
| 12 | West, Logan | Warner | at William Jessup | 03/11/2022 | ||
| Free Throw Pct | 1.000 | (10/10) | Potts, Cam | Talladega | vs Washington Adventist | 03/11/2022 |
| 1.000 | (10/10) | Washington, Leondre | LSU Shreveport | vs Missouri Baptist | 03/11/2022 | |
| 1.000 | (9/9) | Kent, Carter | Concordia (NE) | at Talladega | 03/19/2022 | |
| 1.000 | (8/8) | Flowers III, Dennis | Arizona Christian | vs Xavier | 03/12/2022 | |
| 1.000 | (7/7) | Gross, Alex | Olivet Nazarene | vs Grace | 03/12/2022 | |
| 1.000 | (7/7) | Kliewer, Griffin | Indiana Wesleyan | vs William Jessup | 03/17/2022 | |
| 1.000 | (7/7) | Smith, Gage | Concordia (NE) | vs IU Kokomo | 03/18/2022 | |
| 1.000 | (6/6) | Baker, Darryl | Talladega | vs Cumberland | 03/12/2022 | |
| 1.000 | (6/6) | Baker, Darryl | Talladega | vs Concordia (NE) | 03/19/2022 | |
| 1.000 | (6/6) | Clark, Cevin | Southwestern | at Indiana Tech | 03/11/2022 | |
| 1.000 | (6/6) | England, Taylor | Montana Tech | vs SAGU | 03/12/2022 | |
| 1.000 | (6/6) | Gerig, Kellen | Oregon Tech | at William Jessup | 03/12/2022 | |
| 1.000 | (6/6) | Goodline, Zach | Huntington | at Georgetown | 03/11/2022 | |
| 1.000 | (6/6) | Hinson, Jahi | Cumberlands | at Grace | 03/11/2022 | |
| 1.000 | (6/6) | Jones, Jacob | Thomas More | vs Talladega | 03/21/2022 | |
| 1.000 | (6/6) | Phillip, Dylan | OKLAHOMA WESLEYAN | vs KANSAS WESLEYAN | 03/12/2022 | |
| 1.000 | (6/6) | Strijaous, Tim | William Jessup | at Arizona Christian | 03/19/2022 | |
| 1.000 | (5/5) | Allen, Nigel | Xavier | at Arizona Christian | 03/12/2022 | |
| 1.000 | (5/5) | Anderson, Little | Lourdes | at Olivet Nazarene | 03/11/2022 | |
| 1.000 | (5/5) | Blaylock, Kevion | William Penn | vs IU Kokomo | 03/12/2022 | |
| 1.000 | (5/5) | Hall, Stephon | Science and Arts | vs LSU Shreveport | 03/12/2022 | |
| 1.000 | (5/5) | Johnson, Angelo | Arizona Christian | vs William Jessup | 03/19/2022 | |
| 1.000 | (5/5) | Jones, Kyran | Georgetown | vs Huntington | 03/11/2022 | |
| 1.000 | (5/5) | Miller, Ryan | Grand View | at Thomas More | 03/11/2022 | |
| 1.000 | (5/5) | Moser, Keyton | Northwestern | at Saint Francis | 03/11/2022 | |
| 1.000 | (5/5) | Richard, Makye | Xavier | at Southeastern | 03/11/2022 | |
| 1.000 | (5/5) | Wilson, Rasheet | Hope International | vs Oregon Tech | 03/11/2022 | |
| 1.000 | (4/4) | Batte, Ryan | Thomas More | vs Stillman | 03/12/2022 | |
| 1.000 | (4/4) | Bellach, Caleb | Montana Tech | vs Mid-America Christian | 03/11/2022 | |
| 1.000 | (4/4) | Boyd, Jeff | LSU Shreveport | vs Missouri Baptist | 03/11/2022 | |
| 1.000 | (4/4) | Cheney, Bryce | Benedictine Mesa | at Loyola | 03/11/2022 | |
| 1.000 | (4/4) | DE'LA CERDA, Josiah | OUAZ | at College of Idaho | 03/12/2022 | |
| 1.000 | (4/4) | Ejah, David | Saint Francis | vs Northwestern | 03/11/2022 | |
| 1.000 | (4/4) | Flowers III, Dennis | Arizona Christian | at Loyola | 03/21/2022 | |
| 1.000 | (4/4) | HANDRAN, Caden | College of Idaho | vs Vanguard (CA) | 03/11/2022 | |
| 1.000 | (4/4) | Helm, Steve | Indiana Tech | at Indiana Wesleyan | 03/12/2022 | |
| 1.000 | (4/4) | James, Stevie | Benedictine Mesa | at Loyola | 03/11/2022 | |
| 1.000 | (4/4) | Jolly, Reid | Thomas More | vs Stillman | 03/12/2022 | |
| 1.000 | (4/4) | Kline, Josh | Indiana Tech | vs Southwestern | 03/11/2022 | |
| 1.000 | (4/4) | Makuntae, Gerard | Science and Arts | vs LSU Shreveport | 03/12/2022 | |
| 1.000 | (4/4) | Maxwell, Seth | Indiana Wesleyan | vs Montreat | 03/11/2022 | |
| 1.000 | (4/4) | Miller, Taylen | OKLAHOMA WESLEYAN | vs KANSAS WESLEYAN | 03/12/2022 | |
| 1.000 | (4/4) | Norman, Kevin | LSU Shreveport | at Science and Arts | 03/12/2022 | |
| 1.000 | (4/4) | Perry II, Jason | LSU Alexandria | at Science and Arts | 03/11/2022 | |
| 1.000 | (4/4) | Polius, Joel | SAGU | at Montana Tech | 03/12/2022 | |
| 1.000 | (4/4) | Rankin, Luke | Dordt | at IU Kokomo | 03/11/2022 | |
| 1.000 | (4/4) | Scott, Ian | Grace | vs Cumberlands | 03/11/2022 | |
| 1.000 | (4/4) | Smith, Grant | Indiana Tech | vs Southwestern | 03/11/2022 | |
| 1.000 | (4/4) | Stephens, Jordan | Cumberland | at Talladega | 03/12/2022 | |
| 1.000 | (4/4) | Stewart, Christian | Marian | vs Concordia (NE) | 03/12/2022 | |
| 1.000 | (4/4) | Van Kalsbeek, Alex | Northwestern | at Saint Francis | 03/11/2022 | |
| 1.000 | (4/4) | Watson, AJ | Concordia (NE) | vs Indiana Northwest | 03/11/2022 | |
| 1.000 | (4/4) | Watson, AJ | Concordia (NE) | at Marian | 03/12/2022 | |
| 1.000 | (4/4) | Welch, Nick | Lourdes | at Olivet Nazarene | 03/11/2022 | |
| 1.000 | (3/3) | Baugher, Josh | Dordt | at IU Kokomo | 03/11/2022 | |
| 1.000 | (3/3) | Boling, Noah | SAGU | at Montana Tech | 03/12/2022 | |
| 1.000 | (3/3) | Boyd, Jeff | LSU Shreveport | at Science and Arts | 03/12/2022 | |
| 1.000 | (3/3) | CATCHINGS, Jayce | OUAZ | at College of Idaho | 03/12/2022 | |
| 1.000 | (3/3) | Coffman, Cade | Evangel | vs Florida College | 03/11/2022 | |
| 1.000 | (3/3) | Davis, Bryce | Arizona Christian | vs Bethel | 03/17/2022 | |
| 1.000 | (3/3) | Davis, Bryce | Arizona Christian | vs Tougaloo | 03/11/2022 | |
| 1.000 | (3/3) | Dunn, Noah | Montreat | at Indiana Wesleyan | 03/11/2022 | |
| 1.000 | (3/3) | Garmendia, Daniel | Faulkner | vs Huntington | 03/12/2022 | |
| 1.000 | (3/3) | Gill, Eddie | Grace | at Olivet Nazarene | 03/12/2022 | |
| 1.000 | (3/3) | Hall, Alerick | SAGU | vs Central Methodist | 03/11/2022 | |
| 1.000 | (3/3) | Hines, Cameron | Science and Arts | vs LSU Shreveport | 03/12/2022 | |
| 1.000 | (3/3) | Holifield, Joey | Lourdes | at Olivet Nazarene | 03/11/2022 | |
| 1.000 | (3/3) | O'NEIL, Jake | College of Idaho | vs Vanguard (CA) | 03/11/2022 | |
| 1.000 | (3/3) | Perry, Jalon | Faulkner | vs Florida Memorial | 03/11/2022 | |
| 1.000 | (3/3) | Piercefield, Spencer | Indiana Wesleyan | vs Indiana Tech | 03/12/2022 | |
| 1.000 | (3/3) | Pritchett, Josh | Evangel | vs Florida College | 03/11/2022 | |
| 1.000 | (3/3) | Ramey, Lense | OKLAHOMA WESLEYAN | vs SAINT KATHERINE | 03/11/2022 | |
| 1.000 | (3/3) | Ramey, Lense | OKLAHOMA WESLEYAN | vs LSU Shreveport | 03/18/2022 | |
| 1.000 | (3/3) | Simpson, Matt | Florida College | at Evangel | 03/11/2022 | |
| 1.000 | (3/3) | Steiger, Harrison | Oregon Tech | at Hope International | 03/11/2022 | |
| 1.000 | (3/3) | Storey-Way, Tarren | William Jessup | vs Oregon Tech | 03/12/2022 | |
| 1.000 | (2/2) | Adetukasi, Tim | Indiana Wesleyan | vs Montreat | 03/11/2022 | |
| 1.000 | (2/2) | Ammons, Kazden | OKLAHOMA WESLEYAN | vs Thomas More | 03/19/2022 | |
| 1.000 | (2/2) | Baker, Darryl | Talladega | at Loyola | 03/22/2022 | |
| 1.000 | (2/2) | Baker, Darryl | Talladega | at Thomas More | 03/21/2022 | |
| 1.000 | (2/2) | Batte, Ryan | Thomas More | vs Grand View | 03/11/2022 | |
| 1.000 | (2/2) | Baumstarck, Cody | Montana Tech | vs Mid-America Christian | 03/11/2022 | |
| 1.000 | (2/2) | Birch, Brady | Jamestown | at Carroll | 03/12/2022 | |
| 1.000 | (2/2) | Boling, Isaiah | SAGU | at Thomas More | 03/18/2022 | |
| 1.000 | (2/2) | Boling, Noah | SAGU | at Thomas More | 03/18/2022 | |
| 1.000 | (2/2) | Bonner, Nick | Bethel | at Saint Francis | 03/12/2022 | |
| 1.000 | (2/2) | Boyd, Jeff | LSU Shreveport | at OKLAHOMA WESLEYAN | 03/18/2022 | |
| 1.000 | (2/2) | Bradford, Micah | Arizona Christian | vs Bethel | 03/17/2022 | |
| 1.000 | (2/2) | Brooks, Cam | Georgetown | vs Huntington | 03/11/2022 | |
| 1.000 | (2/2) | BROWN, Brady | Tennessee Southern | at OUAZ | 03/11/2022 | |
| 1.000 | (2/2) | BROWN, Jacob | Vanguard (CA) | at College of Idaho | 03/11/2022 | |
| 1.000 | (2/2) | Brown, Jonathan | Central Methodist | at SAGU | 03/11/2022 | |
