Central Methodist (Mo.) at Missouri Valley

(25-3, 12-1)
12

(10-20, 3-11)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist (Mo.) | 0 | 3 | 1 | 3 | 0 | 3 | 2 | 12 | 13 | 0 |
| Missouri Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Central Methodist (Mo.)
Missouri Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deshawn Cole 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan McGorrian | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Otero lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Logan McDonald lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Haring 1b | 5 | 2 | 3 | 4 | 0 | 2 | 0 |
| Sergio Macias ss | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Gannon Ruckman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Schwellenbach dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nate Bray dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Martinez rf | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Grant Victor 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Max McCay c | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Devon Garcia cf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jakob Gentry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Riddle | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Merkel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 13 | 12 | 8 | 9 | 0 |
Batting
2B:
Ryan McGorrian
, Kenny Otero
, Mason Schwellenbach
HR:
Logan Haring (2)
, Adrian Martinez
, Devon Garcia
RBI:
Kenny Otero
, Logan Haring (4)
, Sergio Macias
, Mason Schwellenbach
, Adrian Martinez (2)
, Devon Garcia (3)
Sac Fly:
Sergio Macias
Baserunning
SB:
Grant Victor
CS:
Deshawn Cole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Armstrong, Kameron ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniels, Ivory cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Letcher, Alex lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duke, Cameron 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reinig, Steve rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Simon, Joshua dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siebert, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mogollon, Josias 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilk, Eliott 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosario, Luis c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turnage, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Esrom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 11 | 0 |
Fielding
E:
Mogollon, Josias
, Wilk, Eliott
DP:
Armstrong, Kameron
, Mogollon, Josias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Merkel (W) | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 |
| Felix Pena | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Nick Merkel (21)
, Felix Pena (3)
HBP:
Felix Pena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Turnage, Josh (L) | 3.0 | 5 | 4 | 3 | 2 | 3 | 2 |
| Simon, Joshua | 2.2 | 6 | 6 | 6 | 4 | 5 | 2 |
| Griffin, Esrom | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 12 | 11 | 8 | 9 | 4 |
Pitching
Batters faced:
Turnage, Josh (16)
, Simon, Joshua (18)
, Griffin, Esrom (7)
WP:
Simon, Joshua
, Griffin, Esrom
Other Information
| Location: | Marshall, Mo |
| Attendance: | 0 |
| Duration: | 02:24 |